WebMO Job Summary

393: C9H9Co, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C9H9Co
Symmetry C1
Basis 6-31G(d)
RB3LYP Energy -1730.8692624 Hartree
Dipole Moment 0.3847 Debye
Server localhost (9582)
CPU time 104.5 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 2.0261460 0.06758495572
b 1.4223305 0.04744383863
c 1.1728083 0.03912067394

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 - 2 - -277.52886 Ha
2 - 2 - -32.86537 Ha
3 - 2 - -28.51933 Ha
4 - 2 - -28.51328 Ha
5 - 2 - -28.50248 Ha
6 - 2 - -10.19692 Ha
7 - 2 - -10.1966 Ha
8 - 2 - -10.19654 Ha
9 - 2 - -10.19611 Ha
10 - 2 - -10.19594 Ha
11 - 2 - -10.17782 Ha
12 - 2 - -10.17772 Ha
13 - 2 - -10.17619 Ha
14 - 2 - -10.17608 Ha
15 - 2 - -3.7094 Ha
16 - 2 - -2.40562 Ha
17 - 2 - -2.39211 Ha
18 - 2 - -2.36977 Ha
19 - 2 - -0.88781 Ha
20 - 2 - -0.75299 Ha
21 - 2 - -0.73577 Ha
22 - 2 - -0.71483 Ha
23 - 2 - -0.71236 Ha
24 - 2 - -0.54866 Ha
25 - 2 - -0.54823 Ha
26 - 2 - -0.54551 Ha
27 - 2 - -0.53404 Ha
28 - 2 - -0.53276 Ha
29 - 2 - -0.47397 Ha
30 - 2 - -0.46897 Ha
31 - 2 - -0.40944 Ha
32 - 2 - -0.40352 Ha
33 - 2 - -0.40279 Ha
34 - 2 - -0.38082 Ha
35 - 2 - -0.38058 Ha
36 - 2 - -0.33245 Ha
37 - 2 - -0.30978 Ha
38 - 2 - -0.29622 Ha
39 - 2 - -0.28363 Ha
40 - 2 - -0.27468 Ha
41 - 2 - -0.24044 Ha
42 - 2 - -0.2232 Ha
43 - 2 - -0.2207 Ha
44 - 2 - -0.2046 Ha
45 - 2 - -0.20205 Ha
46 - 0 - -0.01901 Ha
47 - 0 - 0.00215 Ha
48 - 0 - 0.02755 Ha
49 - 0 - 0.04151 Ha
50 - 0 - 0.05678 Ha
51 - 0 - 0.05901 Ha
52 - 0 - 0.06619 Ha
53 - 0 - 0.07234 Ha
54 - 0 - 0.08465 Ha
55 - 0 - 0.09115 Ha
56 - 0 - 0.0963 Ha
57 - 0 - 0.16224 Ha
58 - 0 - 0.16284 Ha
59 - 0 - 0.16823 Ha
60 - 0 - 0.16942 Ha
61 - 0 - 0.17136 Ha
62 - 0 - 0.18015 Ha
63 - 0 - 0.18688 Ha
64 - 0 - 0.21718 Ha
65 - 0 - 0.2252 Ha
66 - 0 - 0.26119 Ha
67 - 0 - 0.28851 Ha
68 - 0 - 0.31628 Ha
69 - 0 - 0.3398 Ha
70 - 0 - 0.34032 Ha
71 - 0 - 0.3955 Ha
72 - 0 - 0.42971 Ha
73 - 0 - 0.43998 Ha
74 - 0 - 0.45301 Ha
75 - 0 - 0.49112 Ha
76 - 0 - 0.50266 Ha
77 - 0 - 0.50516 Ha
78 - 0 - 0.53492 Ha
79 - 0 - 0.56023 Ha
80 - 0 - 0.56934 Ha
81 - 0 - 0.57889 Ha
82 - 0 - 0.57951 Ha
83 - 0 - 0.62178 Ha
84 - 0 - 0.62701 Ha
85 - 0 - 0.63036 Ha
86 - 0 - 0.65121 Ha
87 - 0 - 0.67069 Ha
88 - 0 - 0.71409 Ha
89 - 0 - 0.74778 Ha
90 - 0 - 0.75557 Ha
91 - 0 - 0.76025 Ha
92 - 0 - 0.7861 Ha
93 - 0 - 0.79342 Ha
94 - 0 - 0.80781 Ha
95 - 0 - 0.8145 Ha
96 - 0 - 0.82387 Ha
97 - 0 - 0.82973 Ha
98 - 0 - 0.83739 Ha
99 - 0 - 0.84566 Ha
100 - 0 - 0.85539 Ha
101 - 0 - 0.86809 Ha
102 - 0 - 0.88914 Ha
103 - 0 - 0.89213 Ha
104 - 0 - 0.89269 Ha
105 - 0 - 0.93041 Ha
106 - 0 - 0.94704 Ha
107 - 0 - 1.00599 Ha
108 - 0 - 1.07755 Ha
109 - 0 - 1.09228 Ha
110 - 0 - 1.09964 Ha
111 - 0 - 1.10653 Ha
112 - 0 - 1.11257 Ha
113 - 0 - 1.13646 Ha
114 - 0 - 1.18054 Ha
115 - 0 - 1.25771 Ha
116 - 0 - 1.26892 Ha
117 - 0 - 1.27998 Ha
118 - 0 - 1.30957 Ha
119 - 0 - 1.34322 Ha
120 - 0 - 1.36076 Ha
121 - 0 - 1.37048 Ha
122 - 0 - 1.38344 Ha
123 - 0 - 1.40718 Ha
124 - 0 - 1.42239 Ha
125 - 0 - 1.46169 Ha
126 - 0 - 1.48552 Ha
127 - 0 - 1.49559 Ha
128 - 0 - 1.5152 Ha
129 - 0 - 1.57406 Ha
130 - 0 - 1.61961 Ha
131 - 0 - 1.64217 Ha
132 - 0 - 1.69888 Ha
133 - 0 - 1.72786 Ha
134 - 0 - 1.78354 Ha
135 - 0 - 1.81638 Ha
136 - 0 - 1.8389 Ha
137 - 0 - 1.91639 Ha
138 - 0 - 1.92737 Ha
139 - 0 - 1.94638 Ha
140 - 0 - 1.96423 Ha
141 - 0 - 1.99683 Ha
142 - 0 - 2.0027 Ha
143 - 0 - 2.01184 Ha
144 - 0 - 2.02114 Ha
145 - 0 - 2.03283 Ha
146 - 0 - 2.11984 Ha
147 - 0 - 2.127 Ha
148 - 0 - 2.14503 Ha
149 - 0 - 2.15027 Ha
150 - 0 - 2.24791 Ha
151 - 0 - 2.2817 Ha
152 - 0 - 2.33782 Ha
153 - 0 - 2.35649 Ha
154 - 0 - 2.36108 Ha
155 - 0 - 2.39708 Ha
156 - 0 - 2.44167 Ha
157 - 0 - 2.46133 Ha
158 - 0 - 2.47797 Ha
159 - 0 - 2.48393 Ha
160 - 0 - 2.48925 Ha
161 - 0 - 2.50428 Ha
162 - 0 - 2.53116 Ha
163 - 0 - 2.57656 Ha
164 - 0 - 2.59834 Ha
165 - 0 - 2.61804 Ha
166 - 0 - 2.62299 Ha
167 - 0 - 2.64543 Ha
168 - 0 - 2.65513 Ha
169 - 0 - 2.78193 Ha
170 - 0 - 2.7921 Ha
171 - 0 - 2.84238 Ha
172 - 0 - 2.85517 Ha
173 - 0 - 2.90653 Ha
174 - 0 - 2.9105 Ha
175 - 0 - 2.9464 Ha
176 - 0 - 2.9479 Ha
177 - 0 - 3.04183 Ha
178 - 0 - 3.04733 Ha
179 - 0 - 3.06268 Ha
180 - 0 - 4.2109 Ha
181 - 0 - 4.31239 Ha
182 - 0 - 4.344 Ha
183 - 0 - 4.35428 Ha
184 - 0 - 4.36318 Ha
185 - 0 - 4.39992 Ha
186 - 0 - 4.42457 Ha
187 - 0 - 4.52399 Ha
188 - 0 - 4.61339 Ha
189 - 0 - 26.12158 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

SCIENCE IS A VERY HUMAN FORM OF KNOWLEDGE. WE ARE ALWAYS AT THE BRINK OF THE KNOWN, WE ALWAYS FEEL FORWARD FOR WHAT IS HOPED. EVERY JUDGEMENT IN SCIENCE STANDS ON THE EDGE OF ERROR, AND IS PERSONAL. SCIENCE IS A TRIBUTE TO WHAT WE CAN KNOW ALTHOUGH WE ARE FALLIBLE. -- J. BRONOWSKI