WebMO Job Summary

226: C12H16Ti, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C12H16Ti
Symmetry C2V
Basis 6-31G(d)
RB3LYP Energy -1316.33715708 Hartree
Dipole Moment 1.6335 Debye
Server localhost (1620)
CPU time 55.3 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 1.1694693 0.03900929689
b 0.7108839 0.02371253449
c 0.6679060 0.02227894606

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1 2 - -178.88559 Ha
2 A1 2 - -19.92198 Ha
3 B1 2 - -16.63638 Ha
4 A1 2 - -16.63563 Ha
5 B2 2 - -16.63529 Ha
6 A1 2 - -10.19498 Ha
7 B2 2 - -10.19498 Ha
8 B1 2 - -10.19485 Ha
9 A2 2 - -10.19485 Ha
10 B2 2 - -10.19448 Ha
11 A1 2 - -10.19448 Ha
12 A2 2 - -10.19411 Ha
13 B1 2 - -10.19411 Ha
14 A1 2 - -10.19144 Ha
15 B2 2 - -10.19144 Ha
16 A1 2 - -10.13335 Ha
17 B1 2 - -10.13334 Ha
18 A1 2 - -2.36948 Ha
19 B2 2 - -1.48361 Ha
20 A1 2 - -1.47645 Ha
21 B1 2 - -1.47628 Ha
22 A1 2 - -0.88427 Ha
23 B2 2 - -0.87752 Ha
24 A1 2 - -0.71462 Ha
25 B1 2 - -0.71312 Ha
26 A2 2 - -0.71118 Ha
27 B2 2 - -0.70665 Ha
28 A1 2 - -0.64468 Ha
29 B1 2 - -0.63589 Ha
30 B1 2 - -0.55116 Ha
31 A1 2 - -0.5479 Ha
32 B2 2 - -0.54276 Ha
33 A2 2 - -0.54208 Ha
34 A1 2 - -0.53335 Ha
35 B2 2 - -0.52697 Ha
36 A1 2 - -0.40657 Ha
37 B1 2 - -0.40383 Ha
38 A1 2 - -0.40341 Ha
39 B2 2 - -0.40119 Ha
40 A2 2 - -0.40035 Ha
41 B1 2 - -0.38546 Ha
42 A1 2 - -0.38446 Ha
43 B2 2 - -0.38416 Ha
44 A2 2 - -0.37864 Ha
45 B2 2 - -0.37863 Ha
46 A1 2 - -0.36982 Ha
47 A2 2 - -0.359 Ha
48 B2 2 - -0.35552 Ha
49 B1 2 - -0.3528 Ha
50 A1 2 - -0.25949 Ha
51 A2 2 - -0.24542 Ha
52 B1 2 - -0.24527 Ha
53 B1 2 - -0.23863 Ha
54 A1 2 - -0.23639 Ha
55 B2 2 - -0.22717 Ha
56 A1 0 - -0.05076 Ha
57 B2 0 - -0.01535 Ha
58 A2 0 - -0.00996 Ha
59 A1 0 - 0.00178 Ha
60 B1 0 - 0.00694 Ha
61 A1 0 - 0.02941 Ha
62 B1 0 - 0.03661 Ha
63 A1 0 - 0.0445 Ha
64 B2 0 - 0.05312 Ha
65 B2 0 - 0.06111 Ha
66 B1 0 - 0.0644 Ha
67 A1 0 - 0.07328 Ha
68 A2 0 - 0.07556 Ha
69 B1 0 - 0.12766 Ha
70 A1 0 - 0.12813 Ha
71 B2 0 - 0.14829 Ha
72 A1 0 - 0.16067 Ha
73 B2 0 - 0.16332 Ha
74 A2 0 - 0.16661 Ha
75 A1 0 - 0.19078 Ha
76 B1 0 - 0.19488 Ha
77 A1 0 - 0.20322 Ha
78 B2 0 - 0.20458 Ha
79 B1 0 - 0.20608 Ha
80 A2 0 - 0.21349 Ha
81 A2 0 - 0.21821 Ha
82 B2 0 - 0.22971 Ha
83 B1 0 - 0.23955 Ha
84 A1 0 - 0.24733 Ha
85 B2 0 - 0.24791 Ha
86 A2 0 - 0.25177 Ha
87 A1 0 - 0.26722 Ha
88 B1 0 - 0.28149 Ha
89 A1 0 - 0.28857 Ha
90 A1 0 - 0.32064 Ha
91 B1 0 - 0.34127 Ha
92 A2 0 - 0.36275 Ha
93 B2 0 - 0.36708 Ha
94 B1 0 - 0.38243 Ha
95 B2 0 - 0.40883 Ha
96 A1 0 - 0.41665 Ha
97 B1 0 - 0.43609 Ha
98 A2 0 - 0.45329 Ha
99 A1 0 - 0.48017 Ha
100 A1 0 - 0.52549 Ha
101 A2 0 - 0.54896 Ha
102 B2 0 - 0.55219 Ha
103 A2 0 - 0.56579 Ha
104 A1 0 - 0.57063 Ha
105 B2 0 - 0.57258 Ha
106 B1 0 - 0.57377 Ha
107 A1 0 - 0.58423 Ha
108 B1 0 - 0.59773 Ha
109 B2 0 - 0.60554 Ha
110 A2 0 - 0.61277 Ha
111 A1 0 - 0.61939 Ha
112 B1 0 - 0.6384 Ha
113 A1 0 - 0.67521 Ha
114 B1 0 - 0.67793 Ha
115 B2 0 - 0.68981 Ha
116 A1 0 - 0.69092 Ha
117 B2 0 - 0.70458 Ha
118 A1 0 - 0.7386 Ha
119 B2 0 - 0.75725 Ha
120 A2 0 - 0.75805 Ha
121 B1 0 - 0.77034 Ha
122 A1 0 - 0.77338 Ha
123 B1 0 - 0.80589 Ha
124 A1 0 - 0.82721 Ha
125 A2 0 - 0.83008 Ha
126 B2 0 - 0.83763 Ha
127 B1 0 - 0.85153 Ha
128 B2 0 - 0.8548 Ha
129 B1 0 - 0.86228 Ha
130 A2 0 - 0.8641 Ha
131 A1 0 - 0.86928 Ha
132 B1 0 - 0.8752 Ha
133 B2 0 - 0.87802 Ha
134 A2 0 - 0.88582 Ha
135 A2 0 - 0.89869 Ha
136 B2 0 - 0.94082 Ha
137 A1 0 - 0.94172 Ha
138 B1 0 - 0.94601 Ha
139 A2 0 - 0.95722 Ha
140 A1 0 - 0.97241 Ha
141 B2 0 - 0.98049 Ha
142 A2 0 - 0.99737 Ha
143 B1 0 - 1.00311 Ha
144 A1 0 - 1.01194 Ha
145 B2 0 - 1.01264 Ha
146 A1 0 - 1.04673 Ha
147 B1 0 - 1.05888 Ha
148 A1 0 - 1.06686 Ha
149 B1 0 - 1.09933 Ha
150 A1 0 - 1.12794 Ha
151 A1 0 - 1.14108 Ha
152 B2 0 - 1.15209 Ha
153 A2 0 - 1.17644 Ha
154 B1 0 - 1.20904 Ha
155 B2 0 - 1.22526 Ha
156 B2 0 - 1.23391 Ha
157 B1 0 - 1.27988 Ha
158 A1 0 - 1.30591 Ha
159 A2 0 - 1.30722 Ha
160 B2 0 - 1.31624 Ha
161 A1 0 - 1.33945 Ha
162 A2 0 - 1.37019 Ha
163 B2 0 - 1.37403 Ha
164 B1 0 - 1.37735 Ha
165 A1 0 - 1.40775 Ha
166 A2 0 - 1.45113 Ha
167 B2 0 - 1.45497 Ha
168 B1 0 - 1.47002 Ha
169 A2 0 - 1.47777 Ha
170 B2 0 - 1.48378 Ha
171 A1 0 - 1.49202 Ha
172 B1 0 - 1.50858 Ha
173 A1 0 - 1.55048 Ha
174 B1 0 - 1.57791 Ha
175 B2 0 - 1.65692 Ha
176 A2 0 - 1.67342 Ha
177 A1 0 - 1.70863 Ha
178 A1 0 - 1.77735 Ha
179 B1 0 - 1.78113 Ha
180 A1 0 - 1.82178 Ha
181 B2 0 - 1.84149 Ha
182 A2 0 - 1.85706 Ha
183 B2 0 - 1.88502 Ha
184 A1 0 - 1.91247 Ha
185 A1 0 - 1.94567 Ha
186 B2 0 - 1.95868 Ha
187 A1 0 - 1.96015 Ha
188 B1 0 - 1.97121 Ha
189 A2 0 - 1.98005 Ha
190 A1 0 - 2.01591 Ha
191 B1 0 - 2.02377 Ha
192 B2 0 - 2.02738 Ha
193 A2 0 - 2.03332 Ha
194 B2 0 - 2.04281 Ha
195 B1 0 - 2.06123 Ha
196 A1 0 - 2.07399 Ha
197 B1 0 - 2.1282 Ha
198 B2 0 - 2.13156 Ha
199 A2 0 - 2.16001 Ha
200 B2 0 - 2.1864 Ha
201 A1 0 - 2.19086 Ha
202 A2 0 - 2.20204 Ha
203 B1 0 - 2.20379 Ha
204 B2 0 - 2.21268 Ha
205 A1 0 - 2.21889 Ha
206 A1 0 - 2.31813 Ha
207 B1 0 - 2.32194 Ha
208 B2 0 - 2.32213 Ha
209 A2 0 - 2.33187 Ha
210 B1 0 - 2.34825 Ha
211 A2 0 - 2.36635 Ha
212 A1 0 - 2.36798 Ha
213 B2 0 - 2.38407 Ha
214 B1 0 - 2.40663 Ha
215 A1 0 - 2.42328 Ha
216 A2 0 - 2.4958 Ha
217 B1 0 - 2.49585 Ha
218 A2 0 - 2.50671 Ha
219 A1 0 - 2.54323 Ha
220 B1 0 - 2.55147 Ha
221 B2 0 - 2.58652 Ha
222 A1 0 - 2.63575 Ha
223 B1 0 - 2.65133 Ha
224 B2 0 - 2.66453 Ha
225 A2 0 - 2.66551 Ha
226 A1 0 - 2.66598 Ha
227 B1 0 - 2.68701 Ha
228 B2 0 - 2.69464 Ha
229 A2 0 - 2.71057 Ha
230 B1 0 - 2.93326 Ha
231 B2 0 - 2.94566 Ha
232 A1 0 - 2.94679 Ha
233 B1 0 - 2.94821 Ha
234 A2 0 - 2.95158 Ha
235 A2 0 - 2.97392 Ha
236 B1 0 - 4.28932 Ha
237 A1 0 - 4.31566 Ha
238 A2 0 - 4.32618 Ha
239 A1 0 - 4.37208 Ha
240 B2 0 - 4.37433 Ha
241 A1 0 - 4.39891 Ha
242 B1 0 - 4.4229 Ha
243 B2 0 - 4.43233 Ha
244 B2 0 - 4.53102 Ha
245 B1 0 - 4.5459 Ha
246 A1 0 - 4.54784 Ha
247 A2 0 - 4.60676 Ha
248 A1 0 - 5.35601 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

A MAN SHOULD NEVER BE ASHAMED TO OWN HE HAS BEEN IN THE WRONG WHICH IS BUT SAYING IN OTHER WORDS, THAT HE IS WISER TODAY THAN HE WAS YESTERDAY. -- JONATHAN SWIFT