WebMO Job Summary

433: C6H10Cl2Ni2, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C6H10Cl2Ni2
Symmetry C2H
Basis 6-31G(d)
RB3LYP Energy -4171.44424988 Hartree
Dipole Moment 0.0000 Debye
Server localhost (5699)
CPU time 38.2 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 1.7481461 0.05831187721
b 0.4234472 0.01412467821
c 0.3495705 0.01166041675

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 BU 2 - -299.83239 Ha
2 AG 2 - -299.83238 Ha
3 AU 2 - -101.50889 Ha
4 AG 2 - -101.50889 Ha
5 BU 2 - -35.78567 Ha
6 AG 2 - -35.78566 Ha
7 BU 2 - -31.22422 Ha
8 AG 2 - -31.2242 Ha
9 AU 2 - -31.22115 Ha
10 BG 2 - -31.22114 Ha
11 AG 2 - -31.19546 Ha
12 BU 2 - -31.19546 Ha
13 BU 2 - -10.22417 Ha
14 AG 2 - -10.22416 Ha
15 AU 2 - -10.1995 Ha
16 BG 2 - -10.1995 Ha
17 BU 2 - -10.19949 Ha
18 AG 2 - -10.19949 Ha
19 AU 2 - -9.42785 Ha
20 AG 2 - -9.42785 Ha
21 BG 2 - -7.18633 Ha
22 BU 2 - -7.18632 Ha
23 AU 2 - -7.1856 Ha
24 AG 2 - -7.1856 Ha
25 BU 2 - -7.18337 Ha
26 BG 2 - -7.18335 Ha
27 AG 2 - -3.99651 Ha
28 BU 2 - -3.99651 Ha
29 AG 2 - -2.60599 Ha
30 BU 2 - -2.60589 Ha
31 AU 2 - -2.59516 Ha
32 BG 2 - -2.59515 Ha
33 BU 2 - -2.55258 Ha
34 AG 2 - -2.55257 Ha
35 AG 2 - -0.83022 Ha
36 BU 2 - -0.82846 Ha
37 AG 2 - -0.79281 Ha
38 AU 2 - -0.77896 Ha
39 BG 2 - -0.68831 Ha
40 AU 2 - -0.6881 Ha
41 BU 2 - -0.57726 Ha
42 AG 2 - -0.57667 Ha
43 AG 2 - -0.50173 Ha
44 BU 2 - -0.50138 Ha
45 BG 2 - -0.44361 Ha
46 AU 2 - -0.44281 Ha
47 BU 2 - -0.41913 Ha
48 AG 2 - -0.4145 Ha
49 BG 2 - -0.39451 Ha
50 AU 2 - -0.38999 Ha
51 AG 2 - -0.37711 Ha
52 BU 2 - -0.37542 Ha
53 BG 2 - -0.34439 Ha
54 AG 2 - -0.33129 Ha
55 AU 2 - -0.32895 Ha
56 BU 2 - -0.32818 Ha
57 BU 2 - -0.31418 Ha
58 BG 2 - -0.3093 Ha
59 BG 2 - -0.28318 Ha
60 AG 2 - -0.26763 Ha
61 AU 2 - -0.26188 Ha
62 BU 2 - -0.24974 Ha
63 AG 2 - -0.24191 Ha
64 BU 2 - -0.23133 Ha
65 AU 2 - -0.23083 Ha
66 AG 2 - -0.2207 Ha
67 BG 2 - -0.22034 Ha
68 BU 2 - -0.2194 Ha
69 AU 0 - -0.04736 Ha
70 BG 0 - -0.03253 Ha
71 AG 0 - -0.01196 Ha
72 BU 0 - -0.00353 Ha
73 AG 0 - 0.03127 Ha
74 BU 0 - 0.04025 Ha
75 BU 0 - 0.05055 Ha
76 AG 0 - 0.05623 Ha
77 AU 0 - 0.07029 Ha
78 BG 0 - 0.08726 Ha
79 AG 0 - 0.08804 Ha
80 BU 0 - 0.1124 Ha
81 AG 0 - 0.13375 Ha
82 BU 0 - 0.14623 Ha
83 BU 0 - 0.15502 Ha
84 AU 0 - 0.18018 Ha
85 AG 0 - 0.18237 Ha
86 BG 0 - 0.18359 Ha
87 BU 0 - 0.2009 Ha
88 AU 0 - 0.20774 Ha
89 AG 0 - 0.22067 Ha
90 BU 0 - 0.22716 Ha
91 BG 0 - 0.25561 Ha
92 AG 0 - 0.25612 Ha
93 BU 0 - 0.26849 Ha
94 AG 0 - 0.28633 Ha
95 AU 0 - 0.31913 Ha
96 BU 0 - 0.31981 Ha
97 BG 0 - 0.32605 Ha
98 AG 0 - 0.33977 Ha
99 AU 0 - 0.37787 Ha
100 BG 0 - 0.39324 Ha
101 AG 0 - 0.44258 Ha
102 BG 0 - 0.47147 Ha
103 AU 0 - 0.48729 Ha
104 AG 0 - 0.49994 Ha
105 BU 0 - 0.51578 Ha
106 BU 0 - 0.53607 Ha
107 BG 0 - 0.53824 Ha
108 AU 0 - 0.55115 Ha
109 BG 0 - 0.55736 Ha
110 AG 0 - 0.56676 Ha
111 AG 0 - 0.57153 Ha
112 BU 0 - 0.57267 Ha
113 AU 0 - 0.5755 Ha
114 AG 0 - 0.61801 Ha
115 BU 0 - 0.62014 Ha
116 BU 0 - 0.63272 Ha
117 BG 0 - 0.65961 Ha
118 BU 0 - 0.67292 Ha
119 AG 0 - 0.68133 Ha
120 AU 0 - 0.70646 Ha
121 AG 0 - 0.75466 Ha
122 AU 0 - 0.76531 Ha
123 BU 0 - 0.76856 Ha
124 BG 0 - 0.7935 Ha
125 AU 0 - 0.83117 Ha
126 AG 0 - 0.83221 Ha
127 BU 0 - 0.83431 Ha
128 BG 0 - 0.8372 Ha
129 BU 0 - 0.88106 Ha
130 BG 0 - 0.8812 Ha
131 AG 0 - 0.88217 Ha
132 AU 0 - 0.88507 Ha
133 AG 0 - 0.90181 Ha
134 AU 0 - 0.91181 Ha
135 BU 0 - 0.92211 Ha
136 AG 0 - 0.92355 Ha
137 AU 0 - 0.9373 Ha
138 BG 0 - 0.94168 Ha
139 BU 0 - 0.96892 Ha
140 AU 0 - 0.98001 Ha
141 BG 0 - 0.98624 Ha
142 AG 0 - 0.99312 Ha
143 AG 0 - 1.0145 Ha
144 BU 0 - 1.01983 Ha
145 AU 0 - 1.0602 Ha
146 BG 0 - 1.06909 Ha
147 BU 0 - 1.09 Ha
148 AG 0 - 1.09521 Ha
149 BU 0 - 1.13081 Ha
150 AG 0 - 1.15057 Ha
151 AG 0 - 1.1833 Ha
152 BU 0 - 1.22456 Ha
153 BG 0 - 1.29747 Ha
154 BU 0 - 1.32322 Ha
155 AG 0 - 1.34825 Ha
156 AU 0 - 1.35655 Ha
157 BG 0 - 1.51239 Ha
158 AU 0 - 1.56306 Ha
159 AG 0 - 1.58972 Ha
160 BU 0 - 1.59981 Ha
161 BG 0 - 1.65063 Ha
162 AU 0 - 1.65951 Ha
163 BU 0 - 1.76222 Ha
164 AG 0 - 1.76787 Ha
165 BG 0 - 1.83355 Ha
166 AG 0 - 1.83465 Ha
167 AU 0 - 1.83897 Ha
168 BU 0 - 1.84602 Ha
169 BU 0 - 1.93981 Ha
170 AG 0 - 1.94144 Ha
171 AU 0 - 1.97746 Ha
172 BG 0 - 1.98501 Ha
173 BG 0 - 2.0087 Ha
174 AU 0 - 2.01169 Ha
175 AG 0 - 2.01508 Ha
176 BU 0 - 2.03238 Ha
177 BU 0 - 2.03814 Ha
178 AG 0 - 2.05482 Ha
179 AG 0 - 2.12308 Ha
180 BU 0 - 2.1291 Ha
181 AU 0 - 2.16785 Ha
182 BG 0 - 2.17624 Ha
183 BU 0 - 2.2698 Ha
184 AG 0 - 2.27106 Ha
185 BU 0 - 2.31138 Ha
186 BG 0 - 2.31559 Ha
187 AU 0 - 2.3184 Ha
188 AG 0 - 2.35032 Ha
189 BG 0 - 2.41042 Ha
190 AU 0 - 2.42493 Ha
191 BU 0 - 2.42557 Ha
192 AG 0 - 2.42652 Ha
193 BU 0 - 2.45945 Ha
194 AG 0 - 2.46336 Ha
195 AU 0 - 2.46748 Ha
196 BG 0 - 2.47912 Ha
197 AG 0 - 2.49389 Ha
198 BU 0 - 2.5039 Ha
199 AU 0 - 2.51063 Ha
200 BG 0 - 2.51471 Ha
201 AG 0 - 2.71116 Ha
202 AU 0 - 2.71391 Ha
203 BG 0 - 2.71875 Ha
204 BU 0 - 2.7265 Ha
205 AG 0 - 2.72918 Ha
206 BU 0 - 2.77418 Ha
207 BG 0 - 2.88089 Ha
208 AG 0 - 2.89261 Ha
209 BU 0 - 2.90793 Ha
210 AU 0 - 2.91107 Ha
211 AG 0 - 4.21852 Ha
212 BU 0 - 4.24896 Ha
213 BG 0 - 4.30584 Ha
214 AU 0 - 4.32174 Ha
215 AG 0 - 4.33155 Ha
216 AU 0 - 4.35016 Ha
217 BU 0 - 4.41708 Ha
218 AG 0 - 4.42927 Ha
219 BU 0 - 32.62872 Ha
220 AG 0 - 32.64578 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

IT'S WHAT A FELLER THINKS HE KNOWS THAT HURTS HIM... ------ KIN HUBBARD