WebMO Job Summary

202: C4O4Fe 2minus, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C4FeO4(2-)
Symmetry TD
Basis 6-31G(d)
RB3LYP Energy -1716.92107879 Hartree
Dipole Moment 0.0000 Debye
Server localhost (1554)
CPU time 8.5 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 1.0847214 0.03618241123
b 1.0847214 0.03618241123
c 1.0847214 0.03618241123

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1 2 - -255.73461 Ha
2 A1 2 - -29.71359 Ha
3 T2 2 - -25.57587 Ha
4 T2 2 - -25.57587 Ha
5 T2 2 - -25.57587 Ha
6 T2 2 - -18.84424 Ha
7 T2 2 - -18.84424 Ha
8 T2 2 - -18.84424 Ha
9 A1 2 - -18.84424 Ha
10 A1 2 - -9.92957 Ha
11 T2 2 - -9.92956 Ha
12 T2 2 - -9.92956 Ha
13 T2 2 - -9.92956 Ha
14 A1 2 - -3.08467 Ha
15 T2 2 - -1.85519 Ha
16 T2 2 - -1.85519 Ha
17 T2 2 - -1.85519 Ha
18 A1 2 - -0.73543 Ha
19 T2 2 - -0.73496 Ha
20 T2 2 - -0.73496 Ha
21 T2 2 - -0.73496 Ha
22 A1 2 - -0.22305 Ha
23 T2 2 - -0.19907 Ha
24 T2 2 - -0.19907 Ha
25 T2 2 - -0.19907 Ha
26 A1 2 - -0.10718 Ha
27 E 2 - -0.08067 Ha
28 E 2 - -0.08067 Ha
29 T2 2 - -0.07874 Ha
30 T2 2 - -0.07874 Ha
31 T2 2 - -0.07874 Ha
32 T1 2 - -0.06657 Ha
33 T1 2 - -0.06657 Ha
34 T1 2 - -0.06657 Ha
35 T2 2 - -0.06513 Ha
36 T2 2 - -0.06513 Ha
37 T2 2 - -0.06513 Ha
38 E 2 - 0.10477 Ha
39 E 2 - 0.10477 Ha
40 T2 2 - 0.15108 Ha
41 T2 2 - 0.15108 Ha
42 T2 2 - 0.15108 Ha
43 A1 0 - 0.33695 Ha
44 T1 0 - 0.35121 Ha
45 T1 0 - 0.35121 Ha
46 T1 0 - 0.35121 Ha
47 T2 0 - 0.35527 Ha
48 T2 0 - 0.35527 Ha
49 T2 0 - 0.35527 Ha
50 E 0 - 0.36614 Ha
51 E 0 - 0.36614 Ha
52 T2 0 - 0.37424 Ha
53 T2 0 - 0.37424 Ha
54 T2 0 - 0.37424 Ha
55 A1 0 - 0.68457 Ha
56 T2 0 - 0.69804 Ha
57 T2 0 - 0.69804 Ha
58 T2 0 - 0.69804 Ha
59 E 0 - 0.859 Ha
60 E 0 - 0.859 Ha
61 A1 0 - 0.89153 Ha
62 T2 0 - 0.92783 Ha
63 T2 0 - 0.92783 Ha
64 T2 0 - 0.92783 Ha
65 T1 0 - 0.99976 Ha
66 T1 0 - 0.99976 Ha
67 T1 0 - 0.99976 Ha
68 T2 0 - 1.03524 Ha
69 T2 0 - 1.03524 Ha
70 T2 0 - 1.03524 Ha
71 A1 0 - 1.04307 Ha
72 A1 0 - 1.11248 Ha
73 T2 0 - 1.13061 Ha
74 T2 0 - 1.13061 Ha
75 T2 0 - 1.13061 Ha
76 T2 0 - 1.1537 Ha
77 T2 0 - 1.1537 Ha
78 T2 0 - 1.1537 Ha
79 E 0 - 1.26822 Ha
80 E 0 - 1.26822 Ha
81 T1 0 - 1.36623 Ha
82 T1 0 - 1.36623 Ha
83 T1 0 - 1.36623 Ha
84 T2 0 - 1.36679 Ha
85 T2 0 - 1.36679 Ha
86 T2 0 - 1.36679 Ha
87 A1 0 - 1.45241 Ha
88 T2 0 - 1.62224 Ha
89 T2 0 - 1.62224 Ha
90 T2 0 - 1.62224 Ha
91 E 0 - 1.68376 Ha
92 E 0 - 1.68376 Ha
93 T1 0 - 1.78521 Ha
94 T1 0 - 1.78521 Ha
95 T1 0 - 1.78521 Ha
96 T2 0 - 1.84832 Ha
97 T2 0 - 1.84832 Ha
98 T2 0 - 1.84832 Ha
99 E 0 - 1.87664 Ha
100 E 0 - 1.87664 Ha
101 T1 0 - 1.87891 Ha
102 T1 0 - 1.87891 Ha
103 T1 0 - 1.87891 Ha
104 A1 0 - 1.90506 Ha
105 T2 0 - 2.04144 Ha
106 T2 0 - 2.04144 Ha
107 T2 0 - 2.04144 Ha
108 T2 0 - 2.09273 Ha
109 T2 0 - 2.09273 Ha
110 T2 0 - 2.09273 Ha
111 E 0 - 2.23283 Ha
112 E 0 - 2.23283 Ha
113 T2 0 - 2.25049 Ha
114 T2 0 - 2.25049 Ha
115 T2 0 - 2.25049 Ha
116 T1 0 - 2.28784 Ha
117 T1 0 - 2.28784 Ha
118 T1 0 - 2.28784 Ha
119 E 0 - 2.30665 Ha
120 E 0 - 2.30665 Ha
121 T2 0 - 2.36529 Ha
122 T2 0 - 2.36529 Ha
123 T2 0 - 2.36529 Ha
124 A1 0 - 2.54024 Ha
125 T1 0 - 2.57246 Ha
126 T1 0 - 2.57246 Ha
127 T1 0 - 2.57246 Ha
128 T2 0 - 2.71864 Ha
129 T2 0 - 2.71864 Ha
130 T2 0 - 2.71864 Ha
131 A1 0 - 2.726 Ha
132 T2 0 - 3.086 Ha
133 T2 0 - 3.086 Ha
134 T2 0 - 3.086 Ha
135 E 0 - 3.11845 Ha
136 E 0 - 3.11845 Ha
137 T2 0 - 3.26786 Ha
138 T2 0 - 3.26786 Ha
139 T2 0 - 3.26786 Ha
140 T1 0 - 3.31104 Ha
141 T1 0 - 3.31104 Ha
142 T1 0 - 3.31104 Ha
143 A1 0 - 3.34353 Ha
144 T2 0 - 3.66579 Ha
145 T2 0 - 3.66579 Ha
146 T2 0 - 3.66579 Ha
147 A1 0 - 3.81487 Ha
148 T2 0 - 4.34218 Ha
149 T2 0 - 4.34218 Ha
150 T2 0 - 4.34218 Ha
151 A1 0 - 4.72188 Ha
152 T2 0 - 4.89057 Ha
153 T2 0 - 4.89057 Ha
154 T2 0 - 4.89057 Ha
155 A1 0 - 5.14682 Ha
156 A1 0 - 23.45274 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

UNDER MOST GREENE GRASSE LY MOST GREATE SNAKES. -- PROVERBS AND REASONS OF THE YEAR 1585 AS REPRINTED IN PAISLEY MAGAZINE 1828.