WebMO Job Summary

214: C4O4Co minus, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C4CoO4(1-)
Symmetry TD
Basis 6-31G(d)
RB3LYP Energy -1836.09963145 Hartree
Dipole Moment 0.0000 Debye
Server localhost (2485)
CPU time 7.7 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 1.0913425 0.03640326736
b 1.0913425 0.03640326736
c 1.0913425 0.03640326736

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1 2 - -277.38709 Ha
2 A1 2 - -32.73311 Ha
3 T2 2 - -28.37835 Ha
4 T2 2 - -28.37835 Ha
5 T2 2 - -28.37835 Ha
6 T2 2 - -19.04417 Ha
7 T2 2 - -19.04417 Ha
8 T2 2 - -19.04417 Ha
9 A1 2 - -19.04417 Ha
10 A1 2 - -10.12413 Ha
11 T2 2 - -10.12412 Ha
12 T2 2 - -10.12412 Ha
13 T2 2 - -10.12412 Ha
14 A1 2 - -3.56878 Ha
15 T2 2 - -2.24829 Ha
16 T2 2 - -2.24829 Ha
17 T2 2 - -2.24829 Ha
18 A1 2 - -0.94192 Ha
19 T2 2 - -0.94154 Ha
20 T2 2 - -0.94154 Ha
21 T2 2 - -0.94154 Ha
22 A1 2 - -0.4121 Ha
23 T2 2 - -0.38562 Ha
24 T2 2 - -0.38562 Ha
25 T2 2 - -0.38562 Ha
26 A1 2 - -0.30402 Ha
27 E 2 - -0.27623 Ha
28 E 2 - -0.27623 Ha
29 T2 2 - -0.27416 Ha
30 T2 2 - -0.27416 Ha
31 T2 2 - -0.27416 Ha
32 T1 2 - -0.26269 Ha
33 T1 2 - -0.26269 Ha
34 T1 2 - -0.26269 Ha
35 T2 2 - -0.26231 Ha
36 T2 2 - -0.26231 Ha
37 T2 2 - -0.26231 Ha
38 E 2 - -0.1015 Ha
39 E 2 - -0.1015 Ha
40 T2 2 - -0.05233 Ha
41 T2 2 - -0.05233 Ha
42 T2 2 - -0.05233 Ha
43 T2 0 - 0.16742 Ha
44 T2 0 - 0.16742 Ha
45 T2 0 - 0.16742 Ha
46 E 0 - 0.16867 Ha
47 E 0 - 0.16867 Ha
48 T1 0 - 0.17189 Ha
49 T1 0 - 0.17189 Ha
50 T1 0 - 0.17189 Ha
51 A1 0 - 0.19169 Ha
52 T2 0 - 0.2176 Ha
53 T2 0 - 0.2176 Ha
54 T2 0 - 0.2176 Ha
55 A1 0 - 0.49594 Ha
56 T2 0 - 0.51879 Ha
57 T2 0 - 0.51879 Ha
58 T2 0 - 0.51879 Ha
59 E 0 - 0.67473 Ha
60 E 0 - 0.67473 Ha
61 T2 0 - 0.70966 Ha
62 T2 0 - 0.70966 Ha
63 T2 0 - 0.70966 Ha
64 A1 0 - 0.75724 Ha
65 T1 0 - 0.81672 Ha
66 T1 0 - 0.81672 Ha
67 T1 0 - 0.81672 Ha
68 T2 0 - 0.8333 Ha
69 T2 0 - 0.8333 Ha
70 T2 0 - 0.8333 Ha
71 A1 0 - 0.85954 Ha
72 T2 0 - 0.94223 Ha
73 T2 0 - 0.94223 Ha
74 T2 0 - 0.94223 Ha
75 A1 0 - 0.95731 Ha
76 T2 0 - 0.97552 Ha
77 T2 0 - 0.97552 Ha
78 T2 0 - 0.97552 Ha
79 E 0 - 1.09313 Ha
80 E 0 - 1.09313 Ha
81 T2 0 - 1.19058 Ha
82 T2 0 - 1.19058 Ha
83 T2 0 - 1.19058 Ha
84 T1 0 - 1.19447 Ha
85 T1 0 - 1.19447 Ha
86 T1 0 - 1.19447 Ha
87 A1 0 - 1.28544 Ha
88 T2 0 - 1.30653 Ha
89 T2 0 - 1.30653 Ha
90 T2 0 - 1.30653 Ha
91 E 0 - 1.54771 Ha
92 E 0 - 1.54771 Ha
93 T1 0 - 1.61134 Ha
94 T1 0 - 1.61134 Ha
95 T1 0 - 1.61134 Ha
96 T2 0 - 1.65546 Ha
97 T2 0 - 1.65546 Ha
98 T2 0 - 1.65546 Ha
99 E 0 - 1.67742 Ha
100 E 0 - 1.67742 Ha
101 T1 0 - 1.67954 Ha
102 T1 0 - 1.67954 Ha
103 T1 0 - 1.67954 Ha
104 A1 0 - 1.71904 Ha
105 T2 0 - 1.83914 Ha
106 T2 0 - 1.83914 Ha
107 T2 0 - 1.83914 Ha
108 T2 0 - 1.87002 Ha
109 T2 0 - 1.87002 Ha
110 T2 0 - 1.87002 Ha
111 E 0 - 2.08817 Ha
112 E 0 - 2.08817 Ha
113 T2 0 - 2.10382 Ha
114 T2 0 - 2.10382 Ha
115 T2 0 - 2.10382 Ha
116 T1 0 - 2.11149 Ha
117 T1 0 - 2.11149 Ha
118 T1 0 - 2.11149 Ha
119 E 0 - 2.14174 Ha
120 E 0 - 2.14174 Ha
121 T2 0 - 2.18434 Ha
122 T2 0 - 2.18434 Ha
123 T2 0 - 2.18434 Ha
124 T1 0 - 2.41455 Ha
125 T1 0 - 2.41455 Ha
126 T1 0 - 2.41455 Ha
127 A1 0 - 2.42135 Ha
128 A1 0 - 2.56374 Ha
129 T2 0 - 2.5681 Ha
130 T2 0 - 2.5681 Ha
131 T2 0 - 2.5681 Ha
132 T2 0 - 2.81775 Ha
133 T2 0 - 2.81775 Ha
134 T2 0 - 2.81775 Ha
135 E 0 - 2.94679 Ha
136 E 0 - 2.94679 Ha
137 T2 0 - 3.09689 Ha
138 T2 0 - 3.09689 Ha
139 T2 0 - 3.09689 Ha
140 T1 0 - 3.14704 Ha
141 T1 0 - 3.14704 Ha
142 T1 0 - 3.14704 Ha
143 A1 0 - 3.17595 Ha
144 T2 0 - 3.40027 Ha
145 T2 0 - 3.40027 Ha
146 T2 0 - 3.40027 Ha
147 A1 0 - 3.62875 Ha
148 T2 0 - 4.11058 Ha
149 T2 0 - 4.11058 Ha
150 T2 0 - 4.11058 Ha
151 A1 0 - 4.56821 Ha
152 T2 0 - 4.75145 Ha
153 T2 0 - 4.75145 Ha
154 T2 0 - 4.75145 Ha
155 A1 0 - 5.08184 Ha
156 A1 0 - 28.60203 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

LAW OF COMPENSATION: NO CALCULATION IS EVER A COMPLETE FAILURE; IT CAN ALWAYS SERVE AS A BAD EXAMPLE. -- ANON