WebMO Job Summary

351: C7H6O5Fe, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C7H6FeO5
Symmetry CS
Basis 6-31G(d)
RB3LYP Energy -1910.09402278 Hartree
Dipole Moment 3.7752 Debye
Server localhost (2887)
CPU time 98.1 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 0.7988539 0.02664689783
b 0.6167707 0.02057325605
c 0.5502640 0.01835483133

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 - 2 - -256.11484 Ha
2 - 2 - -30.09262 Ha
3 - 2 - -25.963 Ha
4 - 2 - -25.95222 Ha
5 - 2 - -25.94998 Ha
6 - 2 - -19.24384 Ha
7 - 2 - -19.23445 Ha
8 - 2 - -19.22349 Ha
9 - 2 - -19.21975 Ha
10 - 2 - -19.21975 Ha
11 - 2 - -10.31405 Ha
12 - 2 - -10.30873 Ha
13 - 2 - -10.2992 Ha
14 - 2 - -10.29919 Ha
15 - 2 - -10.29856 Ha
16 - 2 - -10.26636 Ha
17 - 2 - -10.20837 Ha
18 - 2 - -3.46318 Ha
19 - 2 - -2.24528 Ha
20 - 2 - -2.22976 Ha
21 - 2 - -2.22588 Ha
22 - 2 - -1.1365 Ha
23 - 2 - -1.1238 Ha
24 - 2 - -1.12344 Ha
25 - 2 - -1.11954 Ha
26 - 2 - -1.11917 Ha
27 - 2 - -0.80741 Ha
28 - 2 - -0.72697 Ha
29 - 2 - -0.61813 Ha
30 - 2 - -0.59169 Ha
31 - 2 - -0.55694 Ha
32 - 2 - -0.55669 Ha
33 - 2 - -0.55562 Ha
34 - 2 - -0.51864 Ha
35 - 2 - -0.51162 Ha
36 - 2 - -0.50244 Ha
37 - 2 - -0.4804 Ha
38 - 2 - -0.46786 Ha
39 - 2 - -0.46619 Ha
40 - 2 - -0.45458 Ha
41 - 2 - -0.44891 Ha
42 - 2 - -0.44846 Ha
43 - 2 - -0.44292 Ha
44 - 2 - -0.44148 Ha
45 - 2 - -0.4385 Ha
46 - 2 - -0.4362 Ha
47 - 2 - -0.42756 Ha
48 - 2 - -0.42627 Ha
49 - 2 - -0.42556 Ha
50 - 2 - -0.41663 Ha
51 - 2 - -0.39951 Ha
52 - 2 - -0.37566 Ha
53 - 2 - -0.31206 Ha
54 - 2 - -0.27532 Ha
55 - 2 - -0.27303 Ha
56 - 2 - -0.2251 Ha
57 - 2 - -0.22389 Ha
58 - 0 - -0.06693 Ha
59 - 0 - -0.02422 Ha
60 - 0 - -0.01897 Ha
61 - 0 - -0.01499 Ha
62 - 0 - -0.01204 Ha
63 - 0 - 0.00657 Ha
64 - 0 - 0.00718 Ha
65 - 0 - 0.01055 Ha
66 - 0 - 0.01982 Ha
67 - 0 - 0.02481 Ha
68 - 0 - 0.04 Ha
69 - 0 - 0.06143 Ha
70 - 0 - 0.06885 Ha
71 - 0 - 0.07208 Ha
72 - 0 - 0.10333 Ha
73 - 0 - 0.12551 Ha
74 - 0 - 0.14529 Ha
75 - 0 - 0.15794 Ha
76 - 0 - 0.15834 Ha
77 - 0 - 0.17119 Ha
78 - 0 - 0.20008 Ha
79 - 0 - 0.21828 Ha
80 - 0 - 0.29852 Ha
81 - 0 - 0.34377 Ha
82 - 0 - 0.35202 Ha
83 - 0 - 0.36814 Ha
84 - 0 - 0.3955 Ha
85 - 0 - 0.46356 Ha
86 - 0 - 0.48499 Ha
87 - 0 - 0.50046 Ha
88 - 0 - 0.53289 Ha
89 - 0 - 0.5416 Ha
90 - 0 - 0.56067 Ha
91 - 0 - 0.57872 Ha
92 - 0 - 0.57931 Ha
93 - 0 - 0.58612 Ha
94 - 0 - 0.60474 Ha
95 - 0 - 0.63143 Ha
96 - 0 - 0.63395 Ha
97 - 0 - 0.65647 Ha
98 - 0 - 0.66499 Ha
99 - 0 - 0.67924 Ha
100 - 0 - 0.71217 Ha
101 - 0 - 0.7158 Ha
102 - 0 - 0.72865 Ha
103 - 0 - 0.74332 Ha
104 - 0 - 0.7482 Ha
105 - 0 - 0.75758 Ha
106 - 0 - 0.76985 Ha
107 - 0 - 0.78204 Ha
108 - 0 - 0.79604 Ha
109 - 0 - 0.81124 Ha
110 - 0 - 0.82299 Ha
111 - 0 - 0.83074 Ha
112 - 0 - 0.83369 Ha
113 - 0 - 0.83728 Ha
114 - 0 - 0.84541 Ha
115 - 0 - 0.85424 Ha
116 - 0 - 0.876 Ha
117 - 0 - 0.91115 Ha
118 - 0 - 0.926 Ha
119 - 0 - 0.93499 Ha
120 - 0 - 0.94759 Ha
121 - 0 - 0.95124 Ha
122 - 0 - 0.99547 Ha
123 - 0 - 1.00392 Ha
124 - 0 - 1.00441 Ha
125 - 0 - 1.01021 Ha
126 - 0 - 1.03492 Ha
127 - 0 - 1.03952 Ha
128 - 0 - 1.04523 Ha
129 - 0 - 1.06924 Ha
130 - 0 - 1.08363 Ha
131 - 0 - 1.12042 Ha
132 - 0 - 1.18041 Ha
133 - 0 - 1.24001 Ha
134 - 0 - 1.27666 Ha
135 - 0 - 1.29922 Ha
136 - 0 - 1.30579 Ha
137 - 0 - 1.32751 Ha
138 - 0 - 1.37144 Ha
139 - 0 - 1.38146 Ha
140 - 0 - 1.42731 Ha
141 - 0 - 1.43243 Ha
142 - 0 - 1.45328 Ha
143 - 0 - 1.46637 Ha
144 - 0 - 1.48788 Ha
145 - 0 - 1.49677 Ha
146 - 0 - 1.50216 Ha
147 - 0 - 1.52368 Ha
148 - 0 - 1.52748 Ha
149 - 0 - 1.54141 Ha
150 - 0 - 1.55269 Ha
151 - 0 - 1.57058 Ha
152 - 0 - 1.5726 Ha
153 - 0 - 1.58701 Ha
154 - 0 - 1.61092 Ha
155 - 0 - 1.65543 Ha
156 - 0 - 1.68172 Ha
157 - 0 - 1.69784 Ha
158 - 0 - 1.7303 Ha
159 - 0 - 1.75081 Ha
160 - 0 - 1.76671 Ha
161 - 0 - 1.82323 Ha
162 - 0 - 1.84338 Ha
163 - 0 - 1.86213 Ha
164 - 0 - 1.87971 Ha
165 - 0 - 1.88836 Ha
166 - 0 - 1.89046 Ha
167 - 0 - 1.89885 Ha
168 - 0 - 1.90818 Ha
169 - 0 - 1.93295 Ha
170 - 0 - 1.94429 Ha
171 - 0 - 1.94626 Ha
172 - 0 - 1.96385 Ha
173 - 0 - 1.96568 Ha
174 - 0 - 1.97471 Ha
175 - 0 - 1.98088 Ha
176 - 0 - 1.98274 Ha
177 - 0 - 2.02373 Ha
178 - 0 - 2.03719 Ha
179 - 0 - 2.05796 Ha
180 - 0 - 2.11412 Ha
181 - 0 - 2.13577 Ha
182 - 0 - 2.2053 Ha
183 - 0 - 2.20818 Ha
184 - 0 - 2.21336 Ha
185 - 0 - 2.26165 Ha
186 - 0 - 2.26608 Ha
187 - 0 - 2.28548 Ha
188 - 0 - 2.29045 Ha
189 - 0 - 2.30362 Ha
190 - 0 - 2.33307 Ha
191 - 0 - 2.33401 Ha
192 - 0 - 2.36574 Ha
193 - 0 - 2.42823 Ha
194 - 0 - 2.44449 Ha
195 - 0 - 2.53129 Ha
196 - 0 - 2.54592 Ha
197 - 0 - 2.63143 Ha
198 - 0 - 2.64844 Ha
199 - 0 - 2.67011 Ha
200 - 0 - 2.77375 Ha
201 - 0 - 2.7867 Ha
202 - 0 - 2.79142 Ha
203 - 0 - 2.90598 Ha
204 - 0 - 2.91469 Ha
205 - 0 - 2.95883 Ha
206 - 0 - 2.98503 Ha
207 - 0 - 2.99111 Ha
208 - 0 - 3.00266 Ha
209 - 0 - 3.0118 Ha
210 - 0 - 3.02351 Ha
211 - 0 - 3.05455 Ha
212 - 0 - 3.338 Ha
213 - 0 - 3.35287 Ha
214 - 0 - 3.35904 Ha
215 - 0 - 3.56841 Ha
216 - 0 - 4.05852 Ha
217 - 0 - 4.06121 Ha
218 - 0 - 4.082 Ha
219 - 0 - 4.14272 Ha
220 - 0 - 4.16045 Ha
221 - 0 - 4.26864 Ha
222 - 0 - 4.40009 Ha
223 - 0 - 4.46025 Ha
224 - 0 - 4.55405 Ha
225 - 0 - 4.56884 Ha
226 - 0 - 4.57788 Ha
227 - 0 - 5.08809 Ha
228 - 0 - 23.33213 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

ARSENIC FOR SMELTER FUMES HAVE I BEEN NAMED, I AM AN EVIL POISONOUS SMOKE... BUT WHEN FROM POISON I AM FREED, THROUGH ART AND SLEIGHT OF HAND, THEN CAN I CURE BOTH MAN AND BEAST, FROM DIRE DISEASE OFTTIMES DIRECT THEM; BUT PREPARE ME CORRECTLY, AND TAKE GREAT CARE THAT YOU FAITHFULLY KEEP WATCHFUL GUARD OVER ME; FOR ELSE I AM POISON, AND POISON REMAIN, THAT PIERCES THE HEART OF MANY A ONE. ATTRIBUTED TO THE PROBABLY MYTHICAL 15TH CENTURY MONK, BASILIUS VALENTINUS