WebMO Job Summary

386: C2H8P2Ni opt, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C2H8NiP2
Symmetry C2V
Basis 6-31G(d)
RB3LYP Energy -2271.81246893 Hartree
Dipole Moment 1.8997 Debye
Server localhost (8566)
CPU time 8.5 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 2.6414864 0.08811050210
b 2.1071175 0.07028587424
c 1.1971843 0.03993376978

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1 2 - -299.80416 Ha
2 A1 2 - -77.0996 Ha
3 B2 2 - -77.0996 Ha
4 A1 2 - -35.76237 Ha
5 A1 2 - -31.19682 Ha
6 B2 2 - -31.19603 Ha
7 B1 2 - -31.17677 Ha
8 A1 2 - -10.16748 Ha
9 B2 2 - -10.16621 Ha
10 A1 2 - -6.57359 Ha
11 B2 2 - -6.57359 Ha
12 A1 2 - -4.73545 Ha
13 B2 2 - -4.73545 Ha
14 B1 2 - -4.73536 Ha
15 A2 2 - -4.73535 Ha
16 A1 2 - -4.73189 Ha
17 B2 2 - -4.73189 Ha
18 A1 2 - -3.96557 Ha
19 A1 2 - -2.56773 Ha
20 B2 2 - -2.56361 Ha
21 B1 2 - -2.52868 Ha
22 A1 2 - -0.73527 Ha
23 A1 2 - -0.66745 Ha
24 B2 2 - -0.66042 Ha
25 B2 2 - -0.52827 Ha
26 A1 2 - -0.46112 Ha
27 A1 2 - -0.40807 Ha
28 B1 2 - -0.4041 Ha
29 A2 2 - -0.40228 Ha
30 B2 2 - -0.39419 Ha
31 A1 2 - -0.37579 Ha
32 B2 2 - -0.3314 Ha
33 B1 2 - -0.28787 Ha
34 A1 2 - -0.27712 Ha
35 B2 2 - -0.23159 Ha
36 A1 2 - -0.21988 Ha
37 A2 2 - -0.20942 Ha
38 A1 2 - -0.19264 Ha
39 B1 2 - -0.18201 Ha
40 B1 0 - -0.00933 Ha
41 B2 0 - 0.01356 Ha
42 A1 0 - 0.02034 Ha
43 A2 0 - 0.05378 Ha
44 B2 0 - 0.05421 Ha
45 A1 0 - 0.05507 Ha
46 B2 0 - 0.05673 Ha
47 A2 0 - 0.05997 Ha
48 B1 0 - 0.08006 Ha
49 A1 0 - 0.09079 Ha
50 A1 0 - 0.15908 Ha
51 B2 0 - 0.17399 Ha
52 A1 0 - 0.17718 Ha
53 A1 0 - 0.1979 Ha
54 B2 0 - 0.22313 Ha
55 B1 0 - 0.2472 Ha
56 B2 0 - 0.25925 Ha
57 A1 0 - 0.3012 Ha
58 A2 0 - 0.30769 Ha
59 B1 0 - 0.32201 Ha
60 B2 0 - 0.34018 Ha
61 A1 0 - 0.35504 Ha
62 B2 0 - 0.40891 Ha
63 A1 0 - 0.42387 Ha
64 B2 0 - 0.48335 Ha
65 A1 0 - 0.50055 Ha
66 B2 0 - 0.54344 Ha
67 A1 0 - 0.59997 Ha
68 A2 0 - 0.62592 Ha
69 B1 0 - 0.63304 Ha
70 B1 0 - 0.65162 Ha
71 B2 0 - 0.65617 Ha
72 A2 0 - 0.66782 Ha
73 A1 0 - 0.68408 Ha
74 B1 0 - 0.71 Ha
75 A2 0 - 0.71467 Ha
76 A1 0 - 0.72567 Ha
77 B2 0 - 0.73285 Ha
78 B2 0 - 0.80318 Ha
79 A1 0 - 0.80333 Ha
80 A1 0 - 0.84677 Ha
81 B2 0 - 0.89633 Ha
82 A1 0 - 0.91033 Ha
83 B2 0 - 0.97014 Ha
84 B2 0 - 0.98694 Ha
85 A1 0 - 1.00105 Ha
86 B2 0 - 1.08494 Ha
87 A1 0 - 1.1156 Ha
88 B1 0 - 1.14694 Ha
89 A2 0 - 1.15572 Ha
90 B2 0 - 1.18349 Ha
91 A1 0 - 1.19716 Ha
92 A1 0 - 1.22559 Ha
93 B1 0 - 1.44293 Ha
94 B1 0 - 1.52792 Ha
95 B2 0 - 1.54943 Ha
96 A1 0 - 1.73451 Ha
97 A2 0 - 1.76246 Ha
98 A1 0 - 1.77458 Ha
99 B2 0 - 1.85342 Ha
100 A2 0 - 2.02431 Ha
101 B1 0 - 2.05429 Ha
102 A1 0 - 2.07976 Ha
103 A1 0 - 2.28928 Ha
104 B2 0 - 2.36347 Ha
105 A2 0 - 2.41788 Ha
106 A1 0 - 2.42153 Ha
107 B1 0 - 2.42241 Ha
108 B2 0 - 2.45669 Ha
109 B2 0 - 2.55697 Ha
110 A2 0 - 2.56947 Ha
111 B1 0 - 2.58335 Ha
112 A1 0 - 2.63919 Ha
113 A1 0 - 2.85321 Ha
114 B2 0 - 2.95438 Ha
115 B2 0 - 3.07537 Ha
116 A1 0 - 3.45238 Ha
117 B2 0 - 3.45817 Ha
118 A1 0 - 4.3038 Ha
119 B2 0 - 4.35101 Ha
120 A1 0 - 32.65191 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

BUT 'GLORY' DOESN'T MEAN 'A NICE KNOCK DOWN ARGUMENT', ALICE OBJECTED. WHEN I USE A WORD, HUMPTY DUMPTY SAID, IN A RATHER SCORNFUL TONE, IT MEANS JUST WHAT I CHOOSE IT TO MEAN.... NEITHER MORE NOR LESS.... THE QUESTION IS, SAID ALICE, WHETHER YOU CAN MAKE WORDS MEAN SO MANY DIFFERENT THINGS... THE QUESTION IS, SAID HUMPTY DUMPTY, WHICH IS TO BE MASTER.... THAT IS ALL..... ALICE THROUGH THE LOOKING GLASS