WebMO Job Summary

82: C2H4Cl3Pt per, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/genecp SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C2H4Cl3Pt(1-)
Symmetry C2V
RB3LYP Energy -242.815883598 Hartree
Dipole Moment 5.7428 Debye
Server localhost (252)
CPU time 6.4 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 1.4685818 0.04898661593
b 1.1497607 0.03835188876
c 0.6768763 0.02257816306

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1 2 - -10.10169 Ha
2 B1 2 - -10.10125 Ha
3 A1 2 - -3.82466 Ha
4 A1 2 - -2.05408 Ha
5 B2 2 - -2.04466 Ha
6 B1 2 - -2.01387 Ha
7 A1 2 - -0.67718 Ha
8 A1 2 - -0.60788 Ha
9 B2 2 - -0.60032 Ha
10 A1 2 - -0.58614 Ha
11 B1 2 - -0.49231 Ha
12 B2 2 - -0.37614 Ha
13 A1 2 - -0.33754 Ha
14 A2 2 - -0.26965 Ha
15 A1 2 - -0.25014 Ha
16 A1 2 - -0.24159 Ha
17 B2 2 - -0.20655 Ha
18 B1 2 - -0.1893 Ha
19 A2 2 - -0.18174 Ha
20 A1 2 - -0.17384 Ha
21 B2 2 - -0.16504 Ha
22 B1 2 - -0.14509 Ha
23 A1 2 - -0.1381 Ha
24 A1 2 - -0.12116 Ha
25 B2 2 - -0.11517 Ha
26 B1 2 - -0.11203 Ha
27 B2 2 - -0.10383 Ha
28 A2 2 - -0.10249 Ha
29 A1 0 - 0.04431 Ha
30 B1 0 - 0.08732 Ha
31 B1 0 - 0.15323 Ha
32 A1 0 - 0.16832 Ha
33 B2 0 - 0.16939 Ha
34 A1 0 - 0.1804 Ha
35 B1 0 - 0.27479 Ha
36 A1 0 - 0.28542 Ha
37 B1 0 - 0.29627 Ha
38 B2 0 - 0.31108 Ha
39 A1 0 - 0.33957 Ha
40 B1 0 - 0.36319 Ha
41 B2 0 - 0.38312 Ha
42 A1 0 - 0.38944 Ha
43 A2 0 - 0.42135 Ha
44 B2 0 - 0.45093 Ha
45 B1 0 - 0.47563 Ha
46 A1 0 - 0.486 Ha
47 A2 0 - 0.55049 Ha
48 B2 0 - 0.60339 Ha
49 B1 0 - 0.62529 Ha
50 A1 0 - 0.62948 Ha
51 A2 0 - 0.63336 Ha
52 B1 0 - 0.72553 Ha
53 A1 0 - 0.79227 Ha
54 A1 0 - 0.87463 Ha
55 B2 0 - 0.87579 Ha
56 B1 0 - 0.91378 Ha
57 A2 0 - 0.93411 Ha
58 B1 0 - 0.94329 Ha
59 B2 0 - 0.9727 Ha
60 A1 0 - 0.99329 Ha
61 B2 0 - 1.01651 Ha
62 A1 0 - 1.08786 Ha
63 B1 0 - 1.17905 Ha
64 A1 0 - 1.19334 Ha
65 A1 0 - 1.24931 Ha
66 B2 0 - 1.27025 Ha
67 B1 0 - 1.46025 Ha
68 A2 0 - 1.49208 Ha
69 A1 0 - 3.71837 Ha
70 A1 0 - 8.21711 Ha
71 B2 0 - 8.4481 Ha
72 A1 0 - 10.85522 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

Just remember, when you're over the hill, you begin to pick up speed. -- Charles Schulz