WebMO Job Summary

470: C4O4Mn, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C4MnO4(1+)
Symmetry C2V
Basis 6-31G(d)
RB3LYP Energy -1603.96054035 Hartree
Dipole Moment 3.0343 Debye
Server localhost (5180)
CPU time 14.2 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 1.6302088 0.05437791234
b 1.0906672 0.03638074177
c 0.8581711 0.02862550665

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1 2 - -235.74286 Ha
2 A1 2 - -27.59534 Ha
3 B1 2 - -23.6755 Ha
4 B2 2 - -23.67375 Ha
5 A1 2 - -23.67347 Ha
6 A1 2 - -19.45466 Ha
7 B2 2 - -19.45466 Ha
8 B1 2 - -19.44477 Ha
9 A1 2 - -19.44477 Ha
10 B2 2 - -10.52145 Ha
11 A1 2 - -10.52144 Ha
12 B1 2 - -10.51941 Ha
13 A1 2 - -10.51941 Ha
14 A1 2 - -3.40652 Ha
15 B1 2 - -2.2699 Ha
16 B2 2 - -2.2657 Ha
17 A1 2 - -2.26535 Ha
18 A1 2 - -1.34581 Ha
19 B2 2 - -1.3456 Ha
20 A1 2 - -1.33596 Ha
21 B1 2 - -1.33577 Ha
22 A1 2 - -0.81087 Ha
23 B2 2 - -0.76743 Ha
24 B1 2 - -0.76396 Ha
25 A1 2 - -0.75954 Ha
26 A1 2 - -0.69508 Ha
27 B2 2 - -0.67733 Ha
28 A2 2 - -0.67512 Ha
29 B1 2 - -0.67113 Ha
30 A1 2 - -0.66782 Ha
31 A1 2 - -0.65914 Ha
32 B2 2 - -0.65658 Ha
33 B1 2 - -0.64736 Ha
34 A1 2 - -0.64558 Ha
35 A2 2 - -0.64361 Ha
36 B1 2 - -0.64008 Ha
37 B2 2 - -0.61976 Ha
38 A2 2 - -0.48467 Ha
39 B2 2 - -0.48083 Ha
40 A1 2 - -0.48075 Ha
41 B1 0 - -0.32984 Ha
42 A1 0 - -0.32032 Ha
43 B2 0 - -0.23079 Ha
44 A2 0 - -0.22877 Ha
45 B1 0 - -0.21971 Ha
46 A1 0 - -0.21676 Ha
47 B1 0 - -0.20642 Ha
48 A1 0 - -0.20639 Ha
49 B2 0 - -0.19279 Ha
50 A2 0 - -0.18077 Ha
51 A1 0 - -0.13468 Ha
52 A1 0 - -0.11032 Ha
53 B2 0 - -0.09657 Ha
54 B1 0 - -0.0918 Ha
55 A1 0 - -0.01879 Ha
56 B1 0 - 0.11441 Ha
57 B2 0 - 0.17282 Ha
58 A1 0 - 0.19412 Ha
59 A1 0 - 0.21725 Ha
60 A2 0 - 0.30872 Ha
61 A1 0 - 0.31192 Ha
62 B2 0 - 0.31501 Ha
63 B1 0 - 0.34214 Ha
64 A1 0 - 0.39923 Ha
65 B2 0 - 0.41952 Ha
66 B1 0 - 0.42496 Ha
67 A1 0 - 0.47807 Ha
68 A2 0 - 0.48861 Ha
69 B1 0 - 0.4983 Ha
70 A1 0 - 0.50436 Ha
71 B1 0 - 0.52446 Ha
72 B2 0 - 0.53845 Ha
73 A1 0 - 0.54348 Ha
74 B2 0 - 0.57495 Ha
75 A1 0 - 0.59188 Ha
76 A1 0 - 0.63445 Ha
77 B1 0 - 0.64605 Ha
78 B2 0 - 0.65141 Ha
79 A1 0 - 0.73724 Ha
80 A2 0 - 0.74371 Ha
81 B2 0 - 0.75398 Ha
82 A1 0 - 0.77326 Ha
83 B1 0 - 0.80248 Ha
84 A1 0 - 0.80911 Ha
85 A2 0 - 0.84053 Ha
86 A1 0 - 0.85112 Ha
87 B1 0 - 0.8616 Ha
88 B1 0 - 0.88327 Ha
89 B2 0 - 0.91462 Ha
90 A2 0 - 1.04516 Ha
91 B2 0 - 1.05889 Ha
92 A1 0 - 1.07152 Ha
93 B1 0 - 1.22726 Ha
94 A1 0 - 1.24231 Ha
95 B2 0 - 1.25808 Ha
96 A2 0 - 1.26524 Ha
97 B1 0 - 1.27751 Ha
98 A1 0 - 1.28403 Ha
99 A2 0 - 1.28553 Ha
100 B2 0 - 1.28615 Ha
101 B1 0 - 1.31062 Ha
102 A2 0 - 1.34926 Ha
103 B1 0 - 1.34957 Ha
104 B2 0 - 1.36268 Ha
105 A1 0 - 1.36989 Ha
106 B2 0 - 1.40833 Ha
107 A1 0 - 1.41104 Ha
108 B1 0 - 1.54839 Ha
109 A1 0 - 1.55059 Ha
110 A2 0 - 1.57859 Ha
111 A1 0 - 1.58229 Ha
112 B1 0 - 1.58569 Ha
113 B2 0 - 1.59319 Ha
114 A1 0 - 1.60532 Ha
115 B2 0 - 1.68926 Ha
116 B2 0 - 1.70728 Ha
117 A1 0 - 1.74066 Ha
118 B2 0 - 1.74256 Ha
119 A2 0 - 1.74417 Ha
120 B1 0 - 1.75312 Ha
121 A2 0 - 1.75558 Ha
122 B1 0 - 1.7753 Ha
123 A1 0 - 1.80409 Ha
124 A1 0 - 1.8644 Ha
125 A1 0 - 1.97319 Ha
126 B1 0 - 1.98106 Ha
127 A2 0 - 1.98211 Ha
128 B2 0 - 2.02096 Ha
129 B1 0 - 2.05003 Ha
130 A1 0 - 2.08363 Ha
131 B2 0 - 2.14394 Ha
132 B2 0 - 2.40208 Ha
133 A2 0 - 2.41519 Ha
134 B1 0 - 2.4562 Ha
135 A1 0 - 2.53707 Ha
136 B2 0 - 2.59019 Ha
137 B1 0 - 2.60428 Ha
138 A1 0 - 2.6177 Ha
139 A2 0 - 2.66994 Ha
140 A1 0 - 2.73745 Ha
141 B1 0 - 2.7491 Ha
142 B2 0 - 2.82875 Ha
143 A1 0 - 2.83973 Ha
144 A1 0 - 2.88102 Ha
145 B1 0 - 2.92138 Ha
146 B2 0 - 3.13747 Ha
147 A1 0 - 3.16662 Ha
148 B2 0 - 3.78092 Ha
149 B1 0 - 3.79075 Ha
150 A1 0 - 3.81462 Ha
151 A1 0 - 4.00244 Ha
152 A1 0 - 4.21568 Ha
153 A1 0 - 4.30619 Ha
154 B2 0 - 4.3135 Ha
155 B1 0 - 4.35563 Ha
156 A1 0 - 16.9442 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

IT IS DOUBTED WHETHER A MAN EVER BRINGS HIS FACULTIES TO BEAR WITH THEIR FULL FORCE ON A SUBJECT UNTIL HE WRITES UPON IT. -- CICERO