WebMO Job Summary

81: CONi, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry CNiO
Symmetry C*V
Basis 6-31G(d)
RB3LYP Energy -1621.38479854 Hartree
Dipole Moment 3.9529 Debye
Server localhost (248)
CPU time 1.8 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 0.0000000 0.00000000000
b 4.7474746 0.15835870694
c 4.7474746 0.15835870694

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 - 2 - -299.76667 Ha
2 - 2 - -35.71559 Ha
3 - 2 - -31.16325 Ha
4 - 2 - -31.13407 Ha
5 - 2 - -31.13407 Ha
6 - 2 - -19.18772 Ha
7 - 2 - -10.26054 Ha
8 - 2 - -3.94006 Ha
9 - 2 - -2.57147 Ha
10 - 2 - -2.50953 Ha
11 - 2 - -2.50953 Ha
12 - 2 - -1.08219 Ha
13 - 2 - -0.5341 Ha
14 - 2 - -0.42888 Ha
15 - 2 - -0.41221 Ha
16 - 2 - -0.41221 Ha
17 - 2 - -0.2188 Ha
18 - 2 - -0.2188 Ha
19 - 2 - -0.20062 Ha
20 - 2 - -0.1702 Ha
21 - 2 - -0.1702 Ha
22 - 0 - -0.08077 Ha
23 - 0 - -0.03914 Ha
24 - 0 - -0.03914 Ha
25 - 0 - 0.06458 Ha
26 - 0 - 0.06458 Ha
27 - 0 - 0.07976 Ha
28 - 0 - 0.13561 Ha
29 - 0 - 0.25458 Ha
30 - 0 - 0.25458 Ha
31 - 0 - 0.34194 Ha
32 - 0 - 0.5937 Ha
33 - 0 - 0.5937 Ha
34 - 0 - 0.59568 Ha
35 - 0 - 0.73624 Ha
36 - 0 - 0.82975 Ha
37 - 0 - 0.99724 Ha
38 - 0 - 0.99724 Ha
39 - 0 - 1.0625 Ha
40 - 0 - 1.20678 Ha
41 - 0 - 1.46688 Ha
42 - 0 - 1.46688 Ha
43 - 0 - 1.51257 Ha
44 - 0 - 1.51257 Ha
45 - 0 - 1.76013 Ha
46 - 0 - 1.85908 Ha
47 - 0 - 1.85909 Ha
48 - 0 - 1.97807 Ha
49 - 0 - 1.97807 Ha
50 - 0 - 2.01529 Ha
51 - 0 - 2.01529 Ha
52 - 0 - 2.1893 Ha
53 - 0 - 2.29794 Ha
54 - 0 - 2.29794 Ha
55 - 0 - 2.40106 Ha
56 - 0 - 2.40106 Ha
57 - 0 - 2.42521 Ha
58 - 0 - 2.42521 Ha
59 - 0 - 2.58147 Ha
60 - 0 - 2.94161 Ha
61 - 0 - 3.07111 Ha
62 - 0 - 3.07111 Ha
63 - 0 - 3.11511 Ha
64 - 0 - 3.96772 Ha
65 - 0 - 4.68175 Ha
66 - 0 - 32.97497 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

"PERFECTION IS NOT AN ACCIDENT" -- EAGLE ELECTRIC MANUFACTURING CO.,INC. NY