WebMO Job Summary

406: C8H2O6Co2, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C8H2Co2O6
Symmetry C2V
Basis 6-31G(d)
RB3LYP Energy -3522.73972366 Hartree
Dipole Moment 1.4983 Debye
Server localhost (590)
CPU time 62.2 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 0.5855854 0.01953302641
b 0.3450658 0.01151015614
c 0.3267866 0.01090042766

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 B2 2 - -277.59359 Ha
2 A1 2 - -277.59359 Ha
3 B2 2 - -32.93656 Ha
4 A1 2 - -32.93656 Ha
5 B2 2 - -28.58539 Ha
6 A1 2 - -28.58533 Ha
7 B2 2 - -28.58164 Ha
8 A1 2 - -28.58163 Ha
9 B1 2 - -28.57969 Ha
10 A2 2 - -28.57969 Ha
11 B2 2 - -19.25299 Ha
12 A1 2 - -19.25298 Ha
13 A2 2 - -19.24852 Ha
14 B2 2 - -19.24852 Ha
15 B1 2 - -19.24851 Ha
16 A1 2 - -19.24851 Ha
17 B2 2 - -10.32912 Ha
18 A1 2 - -10.32912 Ha
19 B2 2 - -10.32169 Ha
20 A2 2 - -10.32169 Ha
21 A1 2 - -10.32169 Ha
22 B1 2 - -10.32169 Ha
23 A1 2 - -10.2257 Ha
24 B1 2 - -10.22488 Ha
25 A1 2 - -3.77251 Ha
26 B2 2 - -3.77199 Ha
27 A1 2 - -2.45902 Ha
28 B2 2 - -2.45546 Ha
29 A1 2 - -2.45216 Ha
30 B2 2 - -2.45071 Ha
31 B1 2 - -2.44677 Ha
32 A2 2 - -2.4464 Ha
33 B2 2 - -1.15411 Ha
34 A1 2 - -1.1541 Ha
35 A1 2 - -1.15058 Ha
36 B1 2 - -1.1504 Ha
37 B2 2 - -1.14913 Ha
38 A2 2 - -1.149 Ha
39 A1 2 - -0.80154 Ha
40 A1 2 - -0.60122 Ha
41 B2 2 - -0.5978 Ha
42 B1 2 - -0.58149 Ha
43 A1 2 - -0.57839 Ha
44 B1 2 - -0.57549 Ha
45 B2 2 - -0.57477 Ha
46 A2 2 - -0.57181 Ha
47 A1 2 - -0.51234 Ha
48 A1 2 - -0.50001 Ha
49 B2 2 - -0.49747 Ha
50 A1 2 - -0.48455 Ha
51 B1 2 - -0.48311 Ha
52 A2 2 - -0.47847 Ha
53 B2 2 - -0.47757 Ha
54 A1 2 - -0.47513 Ha
55 B1 2 - -0.47504 Ha
56 A1 2 - -0.47185 Ha
57 B2 2 - -0.47174 Ha
58 B1 2 - -0.46305 Ha
59 A2 2 - -0.46062 Ha
60 A1 2 - -0.46046 Ha
61 B2 2 - -0.45841 Ha
62 B1 2 - -0.4581 Ha
63 A2 2 - -0.45769 Ha
64 B2 2 - -0.45529 Ha
65 A2 2 - -0.45003 Ha
66 B2 2 - -0.3686 Ha
67 A1 2 - -0.36056 Ha
68 B1 2 - -0.33727 Ha
69 A2 2 - -0.29522 Ha
70 B2 2 - -0.29161 Ha
71 A1 2 - -0.28592 Ha
72 B1 2 - -0.2752 Ha
73 B2 2 - -0.27326 Ha
74 A1 2 - -0.27055 Ha
75 A1 2 - -0.24912 Ha
76 A2 2 - -0.24716 Ha
77 B2 0 - -0.08963 Ha
78 B1 0 - -0.04515 Ha
79 A1 0 - -0.04322 Ha
80 A1 0 - -0.03319 Ha
81 A2 0 - -0.03173 Ha
82 B1 0 - -0.03153 Ha
83 B2 0 - -0.02587 Ha
84 A1 0 - -0.02521 Ha
85 B1 0 - -0.02483 Ha
86 B2 0 - -0.02308 Ha
87 A2 0 - -0.01196 Ha
88 B1 0 - -0.01014 Ha
89 B2 0 - -0.00961 Ha
90 A2 0 - -0.00072 Ha
91 A2 0 - 0.027 Ha
92 A1 0 - 0.0388 Ha
93 B2 0 - 0.04801 Ha
94 B1 0 - 0.06284 Ha
95 A1 0 - 0.06341 Ha
96 B2 0 - 0.08627 Ha
97 A2 0 - 0.09437 Ha
98 A1 0 - 0.11314 Ha
99 B2 0 - 0.14498 Ha
100 A1 0 - 0.1807 Ha
101 B1 0 - 0.18303 Ha
102 A1 0 - 0.22064 Ha
103 B1 0 - 0.31613 Ha
104 A1 0 - 0.34337 Ha
105 B2 0 - 0.34848 Ha
106 B1 0 - 0.36253 Ha
107 A2 0 - 0.38656 Ha
108 B2 0 - 0.40795 Ha
109 A1 0 - 0.4112 Ha
110 A1 0 - 0.44209 Ha
111 B1 0 - 0.49072 Ha
112 B2 0 - 0.50385 Ha
113 A1 0 - 0.5271 Ha
114 B1 0 - 0.54158 Ha
115 B2 0 - 0.55468 Ha
116 A2 0 - 0.57834 Ha
117 A1 0 - 0.58243 Ha
118 B2 0 - 0.59192 Ha
119 A1 0 - 0.60167 Ha
120 B1 0 - 0.61364 Ha
121 A2 0 - 0.62005 Ha
122 A1 0 - 0.62469 Ha
123 B2 0 - 0.63758 Ha
124 A1 0 - 0.65444 Ha
125 B1 0 - 0.65545 Ha
126 A2 0 - 0.65619 Ha
127 A2 0 - 0.68015 Ha
128 B2 0 - 0.70113 Ha
129 A1 0 - 0.70645 Ha
130 B1 0 - 0.70752 Ha
131 B2 0 - 0.72667 Ha
132 B1 0 - 0.75425 Ha
133 A1 0 - 0.75563 Ha
134 B2 0 - 0.76341 Ha
135 A2 0 - 0.77346 Ha
136 A1 0 - 0.77365 Ha
137 B2 0 - 0.78058 Ha
138 B1 0 - 0.78467 Ha
139 A2 0 - 0.79385 Ha
140 A1 0 - 0.80504 Ha
141 B2 0 - 0.82348 Ha
142 B2 0 - 0.82661 Ha
143 A1 0 - 0.82904 Ha
144 A2 0 - 0.85265 Ha
145 B1 0 - 0.87236 Ha
146 B2 0 - 0.90457 Ha
147 B1 0 - 0.91129 Ha
148 A1 0 - 0.9141 Ha
149 A1 0 - 0.92867 Ha
150 B1 0 - 0.94775 Ha
151 A2 0 - 0.96739 Ha
152 A1 0 - 0.98091 Ha
153 B2 0 - 0.98222 Ha
154 B1 0 - 1.02109 Ha
155 B2 0 - 1.03965 Ha
156 A1 0 - 1.04189 Ha
157 A2 0 - 1.04463 Ha
158 B1 0 - 1.04795 Ha
159 A2 0 - 1.07741 Ha
160 B2 0 - 1.08887 Ha
161 A1 0 - 1.09201 Ha
162 B2 0 - 1.15294 Ha
163 A1 0 - 1.17002 Ha
164 B1 0 - 1.17535 Ha
165 B2 0 - 1.2466 Ha
166 A1 0 - 1.31979 Ha
167 A2 0 - 1.33792 Ha
168 B1 0 - 1.34796 Ha
169 A1 0 - 1.3608 Ha
170 B2 0 - 1.37532 Ha
171 A2 0 - 1.39906 Ha
172 B2 0 - 1.40054 Ha
173 A1 0 - 1.44059 Ha
174 A2 0 - 1.44091 Ha
175 B1 0 - 1.44514 Ha
176 B2 0 - 1.45336 Ha
177 B1 0 - 1.45613 Ha
178 A2 0 - 1.4654 Ha
179 A1 0 - 1.47064 Ha
180 A2 0 - 1.47499 Ha
181 B2 0 - 1.47917 Ha
182 A1 0 - 1.48044 Ha
183 B1 0 - 1.4869 Ha
184 A1 0 - 1.48709 Ha
185 A2 0 - 1.48831 Ha
186 B1 0 - 1.49027 Ha
187 B2 0 - 1.50864 Ha
188 B1 0 - 1.50962 Ha
189 A1 0 - 1.51094 Ha
190 A2 0 - 1.51652 Ha
191 B2 0 - 1.52017 Ha
192 B2 0 - 1.63132 Ha
193 A1 0 - 1.6688 Ha
194 B1 0 - 1.68641 Ha
195 A1 0 - 1.71598 Ha
196 B1 0 - 1.75149 Ha
197 B2 0 - 1.75167 Ha
198 A1 0 - 1.76321 Ha
199 A2 0 - 1.765 Ha
200 B2 0 - 1.7778 Ha
201 A1 0 - 1.79689 Ha
202 A2 0 - 1.82005 Ha
203 B2 0 - 1.82939 Ha
204 B1 0 - 1.84204 Ha
205 A1 0 - 1.85681 Ha
206 B2 0 - 1.9109 Ha
207 A2 0 - 1.91098 Ha
208 A1 0 - 1.91852 Ha
209 B2 0 - 1.92181 Ha
210 B1 0 - 1.92291 Ha
211 A2 0 - 1.93122 Ha
212 B1 0 - 1.93367 Ha
213 B2 0 - 1.93679 Ha
214 A2 0 - 1.94731 Ha
215 A1 0 - 1.9488 Ha
216 B1 0 - 1.95282 Ha
217 B2 0 - 1.96336 Ha
218 A1 0 - 1.97137 Ha
219 B1 0 - 1.97137 Ha
220 A2 0 - 1.98451 Ha
221 A1 0 - 1.99267 Ha
222 B2 0 - 2.02323 Ha
223 A1 0 - 2.08448 Ha
224 A2 0 - 2.11907 Ha
225 B1 0 - 2.16142 Ha
226 A1 0 - 2.18067 Ha
227 B2 0 - 2.21317 Ha
228 A2 0 - 2.24219 Ha
229 B1 0 - 2.24467 Ha
230 A1 0 - 2.25213 Ha
231 B1 0 - 2.27565 Ha
232 B2 0 - 2.28091 Ha
233 A2 0 - 2.30359 Ha
234 A1 0 - 2.3358 Ha
235 B1 0 - 2.34592 Ha
236 B2 0 - 2.37554 Ha
237 B2 0 - 2.39761 Ha
238 A2 0 - 2.4166 Ha
239 A1 0 - 2.44377 Ha
240 A1 0 - 2.47309 Ha
241 B2 0 - 2.47657 Ha
242 A2 0 - 2.58669 Ha
243 B2 0 - 2.60822 Ha
244 A1 0 - 2.6375 Ha
245 B1 0 - 2.68536 Ha
246 A1 0 - 2.68972 Ha
247 B2 0 - 2.77327 Ha
248 B2 0 - 2.80032 Ha
249 B1 0 - 2.80519 Ha
250 A2 0 - 2.81765 Ha
251 A1 0 - 2.8357 Ha
252 B1 0 - 2.8625 Ha
253 A2 0 - 2.86492 Ha
254 B1 0 - 2.87385 Ha
255 A1 0 - 2.90958 Ha
256 B2 0 - 2.94419 Ha
257 A2 0 - 2.95328 Ha
258 A1 0 - 2.96354 Ha
259 B1 0 - 2.96623 Ha
260 A2 0 - 2.98716 Ha
261 B2 0 - 2.99482 Ha
262 A1 0 - 3.00803 Ha
263 B2 0 - 3.02495 Ha
264 B1 0 - 3.03201 Ha
265 A1 0 - 3.28468 Ha
266 B1 0 - 3.29098 Ha
267 A2 0 - 3.33074 Ha
268 B2 0 - 3.36352 Ha
269 A1 0 - 3.36767 Ha
270 B2 0 - 3.45564 Ha
271 A1 0 - 4.02302 Ha
272 B1 0 - 4.03355 Ha
273 A2 0 - 4.06457 Ha
274 B2 0 - 4.12764 Ha
275 A1 0 - 4.23387 Ha
276 B2 0 - 4.29334 Ha
277 A1 0 - 4.43406 Ha
278 B1 0 - 4.45412 Ha
279 B1 0 - 4.57456 Ha
280 A1 0 - 4.61124 Ha
281 B2 0 - 4.63766 Ha
282 A2 0 - 4.65105 Ha
283 A1 0 - 4.76548 Ha
284 B2 0 - 4.86541 Ha
285 A1 0 - 27.52736 Ha
286 B2 0 - 27.79806 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

SCIENCE AT ITS BEST PROVIDES US WITH BETTER QUESTIONS, NOT ABSOLUTE ANSWERS -- NORMAN COUSINS, 1976