WebMO Job Summary

117: C6O6Mn, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C6MnO6(1+)
Symmetry OH
Basis 6-31G(d)
RB3LYP Energy -1830.71624493 Hartree
Dipole Moment 0.0000 Debye
Server 10.50.25.25 (15556)
CPU time 18.7 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 0.6597783 0.02200783517
b 0.6597783 0.02200783517
c 0.6597783 0.02200783517

Partial Charges

Atom Symbol Charge
1 Mn 0.487798  
2 C 0.300764  
3 O -0.215397  
4 C 0.300764  
5 O -0.215397  
6 C 0.300764  
7 O -0.215397  
8 C 0.300764  
9 O -0.215397  
10 C 0.300764  
11 O -0.215397  
12 C 0.300764  
13 O -0.215397  

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1G 2 - -235.74196 Ha
2 A1G 2 - -27.59949 Ha
3 T1U 2 - -23.678 Ha
4 T1U 2 - -23.678 Ha
5 T1U 2 - -23.678 Ha
6 EG 2 - -19.4437 Ha
7 EG 2 - -19.4437 Ha
8 T1U 2 - -19.4437 Ha
9 T1U 2 - -19.4437 Ha
10 T1U 2 - -19.4437 Ha
11 A1G 2 - -19.4437 Ha
12 A1G 2 - -10.51416 Ha
13 T1U 2 - -10.51416 Ha
14 T1U 2 - -10.51416 Ha
15 T1U 2 - -10.51416 Ha
16 EG 2 - -10.51416 Ha
17 EG 2 - -10.51416 Ha
18 A1G 2 - -3.39616 Ha
19 T1U 2 - -2.25517 Ha
20 T1U 2 - -2.25517 Ha
21 T1U 2 - -2.25517 Ha
22 A1G 2 - -1.34625 Ha
23 T1U 2 - -1.34517 Ha
24 T1U 2 - -1.34517 Ha
25 T1U 2 - -1.34517 Ha
26 EG 2 - -1.34479 Ha
27 EG 2 - -1.34479 Ha
28 A1G 2 - -0.81725 Ha
29 T1U 2 - -0.7582 Ha
30 T1U 2 - -0.7582 Ha
31 T1U 2 - -0.7582 Ha
32 EG 2 - -0.75325 Ha
33 EG 2 - -0.75325 Ha
34 A1G 2 - -0.6973 Ha
35 T2G 2 - -0.67306 Ha
36 T2G 2 - -0.67306 Ha
37 T2G 2 - -0.67306 Ha
38 T1U 2 - -0.67133 Ha
39 T1U 2 - -0.67133 Ha
40 T1U 2 - -0.67133 Ha
41 T2U 2 - -0.65213 Ha
42 T2U 2 - -0.65213 Ha
43 T2U 2 - -0.65213 Ha
44 EG 2 - -0.64874 Ha
45 EG 2 - -0.64874 Ha
46 T1G 2 - -0.64506 Ha
47 T1G 2 - -0.64506 Ha
48 T1G 2 - -0.64506 Ha
49 T1U 2 - -0.61309 Ha
50 T1U 2 - -0.61309 Ha
51 T1U 2 - -0.61309 Ha
52 T2G 2 - -0.47013 Ha
53 T2G 2 - -0.47013 Ha
54 T2G 2 - -0.47013 Ha
55 T1U 0 - -0.23412 Ha
56 T1U 0 - -0.23412 Ha
57 T1U 0 - -0.23412 Ha
58 T2G 0 - -0.22284 Ha
59 T2G 0 - -0.22284 Ha
60 T2G 0 - -0.22284 Ha
61 T2U 0 - -0.21342 Ha
62 T2U 0 - -0.21342 Ha
63 T2U 0 - -0.21342 Ha
64 EG 0 - -0.20411 Ha
65 EG 0 - -0.20411 Ha
66 T1G 0 - -0.16145 Ha
67 T1G 0 - -0.16145 Ha
68 T1G 0 - -0.16145 Ha
69 A1G 0 - -0.13242 Ha
70 T1U 0 - -0.08993 Ha
71 T1U 0 - -0.08993 Ha
72 T1U 0 - -0.08993 Ha
73 EG 0 - 0.17451 Ha
74 EG 0 - 0.17451 Ha
75 A1G 0 - 0.17815 Ha
76 T1U 0 - 0.20662 Ha
77 T1U 0 - 0.20662 Ha
78 T1U 0 - 0.20662 Ha
79 T2G 0 - 0.29337 Ha
80 T2G 0 - 0.29337 Ha
81 T2G 0 - 0.29337 Ha
82 T1U 0 - 0.36706 Ha
83 T1U 0 - 0.36706 Ha
84 T1U 0 - 0.36706 Ha
85 T2U 0 - 0.40053 Ha
86 T2U 0 - 0.40053 Ha
87 T2U 0 - 0.40053 Ha
88 A1G 0 - 0.44067 Ha
89 EG 0 - 0.52903 Ha
90 EG 0 - 0.52903 Ha
91 T1G 0 - 0.54386 Ha
92 T1G 0 - 0.54386 Ha
93 T1G 0 - 0.54386 Ha
94 T1U 0 - 0.56533 Ha
95 T1U 0 - 0.56533 Ha
96 T1U 0 - 0.56533 Ha
97 A1G 0 - 0.58351 Ha
98 T1U 0 - 0.58624 Ha
99 T1U 0 - 0.58624 Ha
100 T1U 0 - 0.58624 Ha
101 A1G 0 - 0.62307 Ha
102 EG 0 - 0.63013 Ha
103 EG 0 - 0.63013 Ha
104 T1U 0 - 0.68689 Ha
105 T1U 0 - 0.68689 Ha
106 T1U 0 - 0.68689 Ha
107 T2G 0 - 0.74012 Ha
108 T2G 0 - 0.74012 Ha
109 T2G 0 - 0.74012 Ha
110 T2U 0 - 0.79208 Ha
111 T2U 0 - 0.79208 Ha
112 T2U 0 - 0.79208 Ha
113 EG 0 - 0.82816 Ha
114 EG 0 - 0.82816 Ha
115 A1G 0 - 0.86819 Ha
116 T1U 0 - 0.88622 Ha
117 T1U 0 - 0.88622 Ha
118 T1U 0 - 0.88622 Ha
119 T1G 0 - 0.96054 Ha
120 T1G 0 - 0.96054 Ha
121 T1G 0 - 0.96054 Ha
122 T2G 0 - 1.06326 Ha
123 T2G 0 - 1.06326 Ha
124 T2G 0 - 1.06326 Ha
125 T2U 0 - 1.25596 Ha
126 T2U 0 - 1.25596 Ha
127 T2U 0 - 1.25596 Ha
128 A2U 0 - 1.26273 Ha
129 EU 0 - 1.28213 Ha
130 EU 0 - 1.28213 Ha
131 T2G 0 - 1.28425 Ha
132 T2G 0 - 1.28425 Ha
133 T2G 0 - 1.28425 Ha
134 A2G 0 - 1.29045 Ha
135 T2U 0 - 1.32569 Ha
136 T2U 0 - 1.32569 Ha
137 T2U 0 - 1.32569 Ha
138 T1U 0 - 1.33243 Ha
139 T1U 0 - 1.33243 Ha
140 T1U 0 - 1.33243 Ha
141 EG 0 - 1.36216 Ha
142 EG 0 - 1.36216 Ha
143 T1G 0 - 1.36471 Ha
144 T1G 0 - 1.36471 Ha
145 T1G 0 - 1.36471 Ha
146 T1U 0 - 1.47079 Ha
147 T1U 0 - 1.47079 Ha
148 T1U 0 - 1.47079 Ha
149 A1G 0 - 1.5054 Ha
150 EG 0 - 1.55773 Ha
151 EG 0 - 1.55773 Ha
152 EG 0 - 1.58789 Ha
153 EG 0 - 1.58789 Ha
154 T2G 0 - 1.60828 Ha
155 T2G 0 - 1.60828 Ha
156 T2G 0 - 1.60828 Ha
157 A2U 0 - 1.71301 Ha
158 T1U 0 - 1.72483 Ha
159 T1U 0 - 1.72483 Ha
160 T1U 0 - 1.72483 Ha
161 EU 0 - 1.75268 Ha
162 EU 0 - 1.75268 Ha
163 T2G 0 - 1.75749 Ha
164 T2G 0 - 1.75749 Ha
165 T2G 0 - 1.75749 Ha
166 A2G 0 - 1.76109 Ha
167 T2U 0 - 1.77359 Ha
168 T2U 0 - 1.77359 Ha
169 T2U 0 - 1.77359 Ha
170 EG 0 - 1.86103 Ha
171 EG 0 - 1.86103 Ha
172 T2U 0 - 1.99447 Ha
173 T2U 0 - 1.99447 Ha
174 T2U 0 - 1.99447 Ha
175 A2U 0 - 2.03982 Ha
176 T1U 0 - 2.11424 Ha
177 T1U 0 - 2.11424 Ha
178 T1U 0 - 2.11424 Ha
179 A1G 0 - 2.26869 Ha
180 T1G 0 - 2.41454 Ha
181 T1G 0 - 2.41454 Ha
182 T1G 0 - 2.41454 Ha
183 T1U 0 - 2.53078 Ha
184 T1U 0 - 2.53078 Ha
185 T1U 0 - 2.53078 Ha
186 T2G 0 - 2.56857 Ha
187 T2G 0 - 2.56857 Ha
188 T2G 0 - 2.56857 Ha
189 T2U 0 - 2.61068 Ha
190 T2U 0 - 2.61068 Ha
191 T2U 0 - 2.61068 Ha
192 EG 0 - 2.76846 Ha
193 EG 0 - 2.76846 Ha
194 A1G 0 - 2.84563 Ha
195 T1U 0 - 2.85338 Ha
196 T1U 0 - 2.85338 Ha
197 T1U 0 - 2.85338 Ha
198 EG 0 - 2.98183 Ha
199 EG 0 - 2.98183 Ha
200 A1G 0 - 2.99056 Ha
201 T1U 0 - 3.12808 Ha
202 T1U 0 - 3.12808 Ha
203 T1U 0 - 3.12808 Ha
204 A1G 0 - 3.82106 Ha
205 T1U 0 - 3.86149 Ha
206 T1U 0 - 3.86149 Ha
207 T1U 0 - 3.86149 Ha
208 EG 0 - 3.99739 Ha
209 EG 0 - 3.99739 Ha
210 T1U 0 - 4.33732 Ha
211 T1U 0 - 4.33732 Ha
212 T1U 0 - 4.33732 Ha
213 EG 0 - 4.35987 Ha
214 EG 0 - 4.35987 Ha
215 A1G 0 - 4.70377 Ha
216 A1G 0 - 20.36179 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

IT IS A CAPITAL MISTAKE TO THEORIZE BEFORE ONE HAS DATA. INSENSIBLY ONE BEGINS TO TWIST FACTS TO SUIT THEORIES RATHER THAN THEORIES TO SUIT FACTS. -- SHERLOCK HOLMES