WebMO Job Summary

116: C6O6Cr, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C6CrO6
Symmetry OH
Basis 6-31G(d)
RB3LYP Energy -1724.48270522 Hartree
Dipole Moment 0.0000 Debye
Server 10.50.25.25 (28759)
CPU time 38 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 0.6501179 0.02168559891
b 0.6501179 0.02168559891
c 0.6501179 0.02168559891

Partial Charges

Atom Symbol Charge
1 Cr 0.057222  
2 C 0.300177  
3 O -0.309714  
4 C 0.300177  
5 O -0.309714  
6 C 0.300177  
7 O -0.309714  
8 C 0.300177  
9 O -0.309714  
10 C 0.300177  
11 O -0.309714  
12 C 0.300177  
13 O -0.309714  

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1G 2 - -215.78076 Ha
2 A1G 2 - -24.78434 Ha
3 T1U 2 - -21.07554 Ha
4 T1U 2 - -21.07554 Ha
5 T1U 2 - -21.07554 Ha
6 EG 2 - -19.25266 Ha
7 EG 2 - -19.25266 Ha
8 T1U 2 - -19.25266 Ha
9 T1U 2 - -19.25266 Ha
10 T1U 2 - -19.25266 Ha
11 A1G 2 - -19.25266 Ha
12 A1G 2 - -10.32534 Ha
13 T1U 2 - -10.32533 Ha
14 T1U 2 - -10.32533 Ha
15 T1U 2 - -10.32533 Ha
16 EG 2 - -10.32532 Ha
17 EG 2 - -10.32532 Ha
18 A1G 2 - -2.91033 Ha
19 T1U 2 - -1.85661 Ha
20 T1U 2 - -1.85661 Ha
21 T1U 2 - -1.85661 Ha
22 A1G 2 - -1.15433 Ha
23 T1U 2 - -1.15331 Ha
24 T1U 2 - -1.15331 Ha
25 T1U 2 - -1.15331 Ha
26 EG 2 - -1.15293 Ha
27 EG 2 - -1.15293 Ha
28 A1G 2 - -0.62404 Ha
29 T1U 2 - -0.578 Ha
30 T1U 2 - -0.578 Ha
31 T1U 2 - -0.578 Ha
32 EG 2 - -0.57447 Ha
33 EG 2 - -0.57447 Ha
34 A1G 2 - -0.51078 Ha
35 T2G 2 - -0.48612 Ha
36 T2G 2 - -0.48612 Ha
37 T2G 2 - -0.48612 Ha
38 T1U 2 - -0.48366 Ha
39 T1U 2 - -0.48366 Ha
40 T1U 2 - -0.48366 Ha
41 T2U 2 - -0.46709 Ha
42 T2U 2 - -0.46709 Ha
43 T2U 2 - -0.46709 Ha
44 T1G 2 - -0.46034 Ha
45 T1G 2 - -0.46034 Ha
46 T1G 2 - -0.46034 Ha
47 EG 2 - -0.45472 Ha
48 EG 2 - -0.45472 Ha
49 T1U 2 - -0.4212 Ha
50 T1U 2 - -0.4212 Ha
51 T1U 2 - -0.4212 Ha
52 T2G 2 - -0.25419 Ha
53 T2G 2 - -0.25419 Ha
54 T2G 2 - -0.25419 Ha
55 T1U 0 - -0.057 Ha
56 T1U 0 - -0.057 Ha
57 T1U 0 - -0.057 Ha
58 T2U 0 - -0.03634 Ha
59 T2U 0 - -0.03634 Ha
60 T2U 0 - -0.03634 Ha
61 T2G 0 - -0.01373 Ha
62 T2G 0 - -0.01373 Ha
63 T2G 0 - -0.01373 Ha
64 T1G 0 - 0.01621 Ha
65 T1G 0 - 0.01621 Ha
66 T1G 0 - 0.01621 Ha
67 EG 0 - 0.01868 Ha
68 EG 0 - 0.01868 Ha
69 A1G 0 - 0.01951 Ha
70 T1U 0 - 0.04782 Ha
71 T1U 0 - 0.04782 Ha
72 T1U 0 - 0.04782 Ha
73 EG 0 - 0.34442 Ha
74 EG 0 - 0.34442 Ha
75 A1G 0 - 0.3564 Ha
76 T1U 0 - 0.3661 Ha
77 T1U 0 - 0.3661 Ha
78 T1U 0 - 0.3661 Ha
79 T2G 0 - 0.4705 Ha
80 T2G 0 - 0.4705 Ha
81 T2G 0 - 0.4705 Ha
82 T1U 0 - 0.51868 Ha
83 T1U 0 - 0.51868 Ha
84 T1U 0 - 0.51868 Ha
85 T2U 0 - 0.57763 Ha
86 T2U 0 - 0.57763 Ha
87 T2U 0 - 0.57763 Ha
88 A1G 0 - 0.57764 Ha
89 T1U 0 - 0.68484 Ha
90 T1U 0 - 0.68484 Ha
91 T1U 0 - 0.68484 Ha
92 EG 0 - 0.68898 Ha
93 EG 0 - 0.68898 Ha
94 T1G 0 - 0.71532 Ha
95 T1G 0 - 0.71532 Ha
96 T1G 0 - 0.71532 Ha
97 A1G 0 - 0.74293 Ha
98 T1U 0 - 0.75215 Ha
99 T1U 0 - 0.75215 Ha
100 T1U 0 - 0.75215 Ha
101 A1G 0 - 0.76195 Ha
102 EG 0 - 0.78988 Ha
103 EG 0 - 0.78988 Ha
104 T1U 0 - 0.8494 Ha
105 T1U 0 - 0.8494 Ha
106 T1U 0 - 0.8494 Ha
107 T2G 0 - 0.90218 Ha
108 T2G 0 - 0.90218 Ha
109 T2G 0 - 0.90218 Ha
110 T2U 0 - 0.9581 Ha
111 T2U 0 - 0.9581 Ha
112 T2U 0 - 0.9581 Ha
113 EG 0 - 1.00813 Ha
114 EG 0 - 1.00813 Ha
115 A1G 0 - 1.0366 Ha
116 T1U 0 - 1.04479 Ha
117 T1U 0 - 1.04479 Ha
118 T1U 0 - 1.04479 Ha
119 T1G 0 - 1.12214 Ha
120 T1G 0 - 1.12214 Ha
121 T1G 0 - 1.12214 Ha
122 T2G 0 - 1.16377 Ha
123 T2G 0 - 1.16377 Ha
124 T2G 0 - 1.16377 Ha
125 T2U 0 - 1.43273 Ha
126 T2U 0 - 1.43273 Ha
127 T2U 0 - 1.43273 Ha
128 A2U 0 - 1.45211 Ha
129 EU 0 - 1.47034 Ha
130 EU 0 - 1.47034 Ha
131 T2G 0 - 1.47184 Ha
132 T2G 0 - 1.47184 Ha
133 T2G 0 - 1.47184 Ha
134 A2G 0 - 1.47799 Ha
135 T1U 0 - 1.48813 Ha
136 T1U 0 - 1.48813 Ha
137 T1U 0 - 1.48813 Ha
138 T2U 0 - 1.51005 Ha
139 T2U 0 - 1.51005 Ha
140 T2U 0 - 1.51005 Ha
141 T1G 0 - 1.53774 Ha
142 T1G 0 - 1.53774 Ha
143 T1G 0 - 1.53774 Ha
144 EG 0 - 1.54017 Ha
145 EG 0 - 1.54017 Ha
146 T1U 0 - 1.67208 Ha
147 T1U 0 - 1.67208 Ha
148 T1U 0 - 1.67208 Ha
149 EG 0 - 1.70555 Ha
150 EG 0 - 1.70555 Ha
151 A1G 0 - 1.72458 Ha
152 EG 0 - 1.73988 Ha
153 EG 0 - 1.73988 Ha
154 T1U 0 - 1.74526 Ha
155 T1U 0 - 1.74526 Ha
156 T1U 0 - 1.74526 Ha
157 T2G 0 - 1.76123 Ha
158 T2G 0 - 1.76123 Ha
159 T2G 0 - 1.76123 Ha
160 A2U 0 - 1.88743 Ha
161 EU 0 - 1.92612 Ha
162 EU 0 - 1.92612 Ha
163 T2G 0 - 1.93185 Ha
164 T2G 0 - 1.93185 Ha
165 T2G 0 - 1.93185 Ha
166 A2G 0 - 1.93405 Ha
167 T2U 0 - 1.94641 Ha
168 T2U 0 - 1.94641 Ha
169 T2U 0 - 1.94641 Ha
170 EG 0 - 2.03195 Ha
171 EG 0 - 2.03195 Ha
172 T2U 0 - 2.15699 Ha
173 T2U 0 - 2.15699 Ha
174 T2U 0 - 2.15699 Ha
175 T1U 0 - 2.16566 Ha
176 T1U 0 - 2.16566 Ha
177 T1U 0 - 2.16566 Ha
178 A2U 0 - 2.19917 Ha
179 A1G 0 - 2.40368 Ha
180 T1G 0 - 2.57844 Ha
181 T1G 0 - 2.57844 Ha
182 T1G 0 - 2.57844 Ha
183 T1U 0 - 2.65152 Ha
184 T1U 0 - 2.65152 Ha
185 T1U 0 - 2.65152 Ha
186 T2G 0 - 2.74311 Ha
187 T2G 0 - 2.74311 Ha
188 T2G 0 - 2.74311 Ha
189 T2U 0 - 2.76319 Ha
190 T2U 0 - 2.76319 Ha
191 T2U 0 - 2.76319 Ha
192 EG 0 - 2.91931 Ha
193 EG 0 - 2.91931 Ha
194 T1U 0 - 2.97832 Ha
195 T1U 0 - 2.97832 Ha
196 T1U 0 - 2.97832 Ha
197 A1G 0 - 3.01201 Ha
198 EG 0 - 3.13267 Ha
199 EG 0 - 3.13267 Ha
200 A1G 0 - 3.18943 Ha
201 T1U 0 - 3.28176 Ha
202 T1U 0 - 3.28176 Ha
203 T1U 0 - 3.28176 Ha
204 T1U 0 - 3.90283 Ha
205 T1U 0 - 3.90283 Ha
206 T1U 0 - 3.90283 Ha
207 A1G 0 - 3.99023 Ha
208 EG 0 - 4.1787 Ha
209 EG 0 - 4.1787 Ha
210 EG 0 - 4.51568 Ha
211 EG 0 - 4.51568 Ha
212 T1U 0 - 4.5611 Ha
213 T1U 0 - 4.5611 Ha
214 T1U 0 - 4.5611 Ha
215 A1G 0 - 4.71086 Ha
216 A1G 0 - 14.5431 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

IN SO FAR AS QUANTUM MECHANICS IS CORRECT, CHEMICAL QUESTIONS ARE PROBLEMS IN APPLIED MATHEMATICS. -- EYRING, WALTER, & KIMBALL, 1944