WebMO Job Summary

194: C8H10 ortho dimethylbenzene, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C8H10
Symmetry C2V
Basis 6-31G(d)
RB3LYP Energy -310.88406653 Hartree
Dipole Moment 0.5469 Debye
Server localhost (909)
CPU time 8.8 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 3.1546990 0.10522943176
b 2.1436842 0.07150560806
c 1.2968251 0.04325742911

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1 2 - -10.18915 Ha
2 B2 2 - -10.18866 Ha
3 B2 2 - -10.18054 Ha
4 A1 2 - -10.18053 Ha
5 A1 2 - -10.18047 Ha
6 B2 2 - -10.17999 Ha
7 A1 2 - -10.17944 Ha
8 B2 2 - -10.17936 Ha
9 A1 2 - -0.84957 Ha
10 A1 2 - -0.76898 Ha
11 B2 2 - -0.75467 Ha
12 B2 2 - -0.69105 Ha
13 A1 2 - -0.66666 Ha
14 A1 2 - -0.5886 Ha
15 B2 2 - -0.56645 Ha
16 A1 2 - -0.49287 Ha
17 A1 2 - -0.46228 Ha
18 B2 2 - -0.44178 Ha
19 B1 2 - -0.42865 Ha
20 B2 2 - -0.40626 Ha
21 A1 2 - -0.39628 Ha
22 A2 2 - -0.39568 Ha
23 B2 2 - -0.38277 Ha
24 A1 2 - -0.37867 Ha
25 B1 2 - -0.34068 Ha
26 A1 2 - -0.32917 Ha
27 B2 2 - -0.3284 Ha
28 A2 2 - -0.23753 Ha
29 B1 2 - -0.22947 Ha
30 A2 0 - 0.00748 Ha
31 B1 0 - 0.01123 Ha
32 A1 0 - 0.09498 Ha
33 A1 0 - 0.10462 Ha
34 B2 0 - 0.13042 Ha
35 B1 0 - 0.14039 Ha
36 A1 0 - 0.15158 Ha
37 A2 0 - 0.15741 Ha
38 B2 0 - 0.16697 Ha
39 A1 0 - 0.18122 Ha
40 B2 0 - 0.18926 Ha
41 B2 0 - 0.21761 Ha
42 A1 0 - 0.23611 Ha
43 A2 0 - 0.25252 Ha
44 B2 0 - 0.25432 Ha
45 A1 0 - 0.32034 Ha
46 B2 0 - 0.33696 Ha
47 B2 0 - 0.35541 Ha
48 A1 0 - 0.36671 Ha
49 A1 0 - 0.48065 Ha
50 B2 0 - 0.50611 Ha
51 A1 0 - 0.5165 Ha
52 B1 0 - 0.52133 Ha
53 A2 0 - 0.55562 Ha
54 B1 0 - 0.56413 Ha
55 A1 0 - 0.57275 Ha
56 B2 0 - 0.57973 Ha
57 A1 0 - 0.58479 Ha
58 B2 0 - 0.60645 Ha
59 A1 0 - 0.62095 Ha
60 B2 0 - 0.62962 Ha
61 A2 0 - 0.64626 Ha
62 A1 0 - 0.67387 Ha
63 B1 0 - 0.67923 Ha
64 B1 0 - 0.68251 Ha
65 B2 0 - 0.73787 Ha
66 A2 0 - 0.74293 Ha
67 A1 0 - 0.77745 Ha
68 B2 0 - 0.7853 Ha
69 A2 0 - 0.82759 Ha
70 B2 0 - 0.8384 Ha
71 A1 0 - 0.84102 Ha
72 B1 0 - 0.85457 Ha
73 B2 0 - 0.86442 Ha
74 B2 0 - 0.90048 Ha
75 A1 0 - 0.91022 Ha
76 A1 0 - 0.92002 Ha
77 A2 0 - 0.93361 Ha
78 A1 0 - 0.9554 Ha
79 B2 0 - 0.96003 Ha
80 A1 0 - 0.98465 Ha
81 B2 0 - 1.01566 Ha
82 B2 0 - 1.04552 Ha
83 B2 0 - 1.10854 Ha
84 A1 0 - 1.12002 Ha
85 A1 0 - 1.17038 Ha
86 B2 0 - 1.20985 Ha
87 B2 0 - 1.23834 Ha
88 B1 0 - 1.26436 Ha
89 A1 0 - 1.30457 Ha
90 B1 0 - 1.37678 Ha
91 A2 0 - 1.42048 Ha
92 B2 0 - 1.42468 Ha
93 A1 0 - 1.4608 Ha
94 B1 0 - 1.46689 Ha
95 B1 0 - 1.49576 Ha
96 A2 0 - 1.51284 Ha
97 B2 0 - 1.66558 Ha
98 A1 0 - 1.76052 Ha
99 A1 0 - 1.79481 Ha
100 A1 0 - 1.83423 Ha
101 A2 0 - 1.8586 Ha
102 A1 0 - 1.87667 Ha
103 B2 0 - 1.89553 Ha
104 A1 0 - 1.9229 Ha
105 B1 0 - 1.92987 Ha
106 B2 0 - 1.93705 Ha
107 B2 0 - 2.01013 Ha
108 B2 0 - 2.05835 Ha
109 A1 0 - 2.09298 Ha
110 A2 0 - 2.12498 Ha
111 B1 0 - 2.16717 Ha
112 A1 0 - 2.18029 Ha
113 B2 0 - 2.22556 Ha
114 B2 0 - 2.2482 Ha
115 A2 0 - 2.24896 Ha
116 B1 0 - 2.2928 Ha
117 A2 0 - 2.3265 Ha
118 B1 0 - 2.33333 Ha
119 A1 0 - 2.34376 Ha
120 B2 0 - 2.35263 Ha
121 A1 0 - 2.43117 Ha
122 A2 0 - 2.48793 Ha
123 B2 0 - 2.60841 Ha
124 A1 0 - 2.62696 Ha
125 A2 0 - 2.66955 Ha
126 B2 0 - 2.7416 Ha
127 A1 0 - 2.77087 Ha
128 A1 0 - 2.78053 Ha
129 B2 0 - 2.7918 Ha
130 B2 0 - 2.95388 Ha
131 B2 0 - 3.092 Ha
132 B2 0 - 3.41735 Ha
133 A1 0 - 4.09094 Ha
134 A1 0 - 4.1198 Ha
135 B2 0 - 4.1274 Ha
136 A1 0 - 4.24882 Ha
137 B2 0 - 4.26076 Ha
138 A1 0 - 4.3691 Ha
139 B2 0 - 4.43212 Ha
140 B2 0 - 4.73067 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

THE HURRIEDER I GO, THE BEHINDER I GET.