WebMO Job Summary

286: C4H6_feco3_geometry_2minus, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C4H6(2-)
Symmetry C3V
Basis 6-31G(d)
RB3LYP Energy -155.63863769 Hartree
Dipole Moment 1.8637 Debye
Server localhost (1440)
CPU time 2.5 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 10.1223235 0.33764436796
b 10.1223235 0.33764436796
c 5.1760628 0.17265487046

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1 2 - -9.73153 Ha
2 E 2 - -9.68383 Ha
3 E 2 - -9.68383 Ha
4 A1 2 - -9.68382 Ha
5 A1 2 - -0.32095 Ha
6 E 2 - -0.19102 Ha
7 E 2 - -0.19102 Ha
8 A1 2 - -0.06227 Ha
9 E 2 - 0.01076 Ha
10 E 2 - 0.01076 Ha
11 A2 2 - 0.07795 Ha
12 E 2 - 0.10868 Ha
13 E 2 - 0.10868 Ha
14 A1 2 - 0.14715 Ha
15 E 2 - 0.31524 Ha
16 E 2 - 0.31524 Ha
17 A1 0 - 0.49454 Ha
18 A1 0 - 0.50434 Ha
19 E 0 - 0.55722 Ha
20 E 0 - 0.55722 Ha
21 E 0 - 0.56684 Ha
22 E 0 - 0.56684 Ha
23 A2 0 - 0.62421 Ha
24 A1 0 - 0.68541 Ha
25 E 0 - 0.76743 Ha
26 E 0 - 0.76743 Ha
27 E 0 - 0.97255 Ha
28 E 0 - 0.97255 Ha
29 A1 0 - 0.99333 Ha
30 E 0 - 1.05324 Ha
31 E 0 - 1.05324 Ha
32 A1 0 - 1.05904 Ha
33 A1 0 - 1.10325 Ha
34 E 0 - 1.11936 Ha
35 E 0 - 1.11936 Ha
36 E 0 - 1.21098 Ha
37 E 0 - 1.21098 Ha
38 A1 0 - 1.26312 Ha
39 A2 0 - 1.30299 Ha
40 A1 0 - 1.35337 Ha
41 E 0 - 1.36465 Ha
42 E 0 - 1.36465 Ha
43 E 0 - 1.41085 Ha
44 E 0 - 1.41085 Ha
45 E 0 - 1.48557 Ha
46 E 0 - 1.48557 Ha
47 A2 0 - 1.56824 Ha
48 A1 0 - 1.63992 Ha
49 E 0 - 1.97574 Ha
50 E 0 - 1.97574 Ha
51 A2 0 - 2.19209 Ha
52 A1 0 - 2.29264 Ha
53 E 0 - 2.29692 Ha
54 E 0 - 2.29692 Ha
55 E 0 - 2.43885 Ha
56 E 0 - 2.43885 Ha
57 A1 0 - 2.55128 Ha
58 E 0 - 2.58163 Ha
59 E 0 - 2.58163 Ha
60 A1 0 - 2.67238 Ha
61 E 0 - 2.67274 Ha
62 E 0 - 2.67274 Ha
63 A2 0 - 2.71888 Ha
64 A1 0 - 3.01655 Ha
65 E 0 - 3.08515 Ha
66 E 0 - 3.08515 Ha
67 E 0 - 3.3253 Ha
68 E 0 - 3.3253 Ha
69 A1 0 - 4.59645 Ha
70 E 0 - 4.63929 Ha
71 E 0 - 4.63929 Ha
72 A1 0 - 4.95918 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

EVERY WORD THAT YOU WRITE IS A BLOW THAT SMITES THE DEVIL. -- ST. BERNARD OF CLAIRVAUX