WebMO Job Summary

286: C2O2 Matches CoCp, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C2O2
Symmetry C2V
Basis 6-31G(d)
RB3LYP Energy -226.605806103 Hartree
Dipole Moment 0.0874 Debye
Server localhost (262)
CPU time 1.2 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 62.7769354 2.09401316560
b 2.7335047 0.09117990220
c 2.6194458 0.08737530682

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 B2 2 - -19.25444 Ha
2 A1 2 - -19.25444 Ha
3 B2 2 - -10.30369 Ha
4 A1 2 - -10.30369 Ha
5 A1 2 - -1.14481 Ha
6 B2 2 - -1.14437 Ha
7 A1 2 - -0.57265 Ha
8 B2 2 - -0.5642 Ha
9 A1 2 - -0.46573 Ha
10 B1 2 - -0.46037 Ha
11 A2 2 - -0.45727 Ha
12 B2 2 - -0.45513 Ha
13 A1 2 - -0.40995 Ha
14 B2 2 - -0.32455 Ha
15 A1 0 - -0.05362 Ha
16 B1 0 - -0.04593 Ha
17 A2 0 - -0.00733 Ha
18 B2 0 - 0.01713 Ha
19 A1 0 - 0.22862 Ha
20 B2 0 - 0.32192 Ha
21 B1 0 - 0.47441 Ha
22 A1 0 - 0.51475 Ha
23 B2 0 - 0.56756 Ha
24 A2 0 - 0.57208 Ha
25 A1 0 - 0.57373 Ha
26 B2 0 - 0.72225 Ha
27 A1 0 - 0.73462 Ha
28 A1 0 - 0.80046 Ha
29 B2 0 - 0.80237 Ha
30 B2 0 - 0.82236 Ha
31 B1 0 - 0.90195 Ha
32 A1 0 - 0.92288 Ha
33 A2 0 - 0.9501 Ha
34 B2 0 - 1.06885 Ha
35 A1 0 - 1.32925 Ha
36 B2 0 - 1.48156 Ha
37 B1 0 - 1.48621 Ha
38 A1 0 - 1.48693 Ha
39 A2 0 - 1.49212 Ha
40 A1 0 - 1.52695 Ha
41 A2 0 - 1.52744 Ha
42 B1 0 - 1.53322 Ha
43 B2 0 - 1.54013 Ha
44 B2 0 - 1.62145 Ha
45 A1 0 - 1.93201 Ha
46 B1 0 - 1.93335 Ha
47 A2 0 - 1.93927 Ha
48 B2 0 - 1.95762 Ha
49 B2 0 - 2.35525 Ha
50 A1 0 - 2.37136 Ha
51 A2 0 - 2.58318 Ha
52 B1 0 - 2.5841 Ha
53 A1 0 - 2.5867 Ha
54 B2 0 - 2.59147 Ha
55 A1 0 - 2.92972 Ha
56 B2 0 - 2.95171 Ha
57 A1 0 - 3.61777 Ha
58 B2 0 - 3.85109 Ha
59 A1 0 - 3.94521 Ha
60 B2 0 - 4.01155 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

I WANT TO KNOW HOW GOD CREATED THE WORLD. I AM NOT INTERESTED IN THIS OR THAT PHENOMENON, IN THE SPECTRUM OF THIS OR THAT ELEMENT. I WANT TO KNOW HIS THOUGHTS, THE REST ARE DETAILS. -- ALBERT EINSTEIN