WebMO Job Summary

319: C3H4N2, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C3H4N2
Symmetry C2V
Basis 6-31G(d)
RB3LYP Energy -226.165934684 Hartree
Dipole Moment 2.6231 Debye
Server localhost (9884)
CPU time 2.8 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 9.7883284 0.32650349062
b 9.2580359 0.30881483683
c 4.7579000 0.15870646085

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 B2 2 - -14.37053 Ha
2 A1 2 - -14.37052 Ha
3 A1 2 - -10.21247 Ha
4 B2 2 - -10.21173 Ha
5 A1 2 - -10.17801 Ha
6 A1 2 - -1.00645 Ha
7 B2 2 - -0.88128 Ha
8 A1 2 - -0.74228 Ha
9 A1 2 - -0.63818 Ha
10 B2 2 - -0.5995 Ha
11 A1 2 - -0.52779 Ha
12 B2 2 - -0.46674 Ha
13 B2 2 - -0.43011 Ha
14 A1 2 - -0.42871 Ha
15 B1 2 - -0.42032 Ha
16 A2 2 - -0.29501 Ha
17 B1 2 - -0.22255 Ha
18 A1 2 - -0.1934 Ha
19 A2 0 - 0.04985 Ha
20 B1 0 - 0.06296 Ha
21 A1 0 - 0.07676 Ha
22 B2 0 - 0.11453 Ha
23 A1 0 - 0.14563 Ha
24 B2 0 - 0.14897 Ha
25 A1 0 - 0.21698 Ha
26 B2 0 - 0.24555 Ha
27 A1 0 - 0.32367 Ha
28 B2 0 - 0.35804 Ha
29 B2 0 - 0.44882 Ha
30 A1 0 - 0.5119 Ha
31 B1 0 - 0.54327 Ha
32 A1 0 - 0.56528 Ha
33 A1 0 - 0.59981 Ha
34 B2 0 - 0.6122 Ha
35 A2 0 - 0.62258 Ha
36 B1 0 - 0.62608 Ha
37 B2 0 - 0.63437 Ha
38 A1 0 - 0.64312 Ha
39 A2 0 - 0.77225 Ha
40 A1 0 - 0.78639 Ha
41 B1 0 - 0.7903 Ha
42 B2 0 - 0.81977 Ha
43 A1 0 - 0.8426 Ha
44 B2 0 - 0.84262 Ha
45 A1 0 - 0.90878 Ha
46 A1 0 - 0.94916 Ha
47 B2 0 - 0.96337 Ha
48 B2 0 - 1.00528 Ha
49 B2 0 - 1.1725 Ha
50 A1 0 - 1.26801 Ha
51 B2 0 - 1.32352 Ha
52 B1 0 - 1.33263 Ha
53 A1 0 - 1.35988 Ha
54 B1 0 - 1.37228 Ha
55 A2 0 - 1.37985 Ha
56 B1 0 - 1.54514 Ha
57 A2 0 - 1.56232 Ha
58 B2 0 - 1.64712 Ha
59 A1 0 - 1.80509 Ha
60 A1 0 - 1.88823 Ha
61 A1 0 - 1.93044 Ha
62 A1 0 - 2.05394 Ha
63 B2 0 - 2.06973 Ha
64 B2 0 - 2.16426 Ha
65 B1 0 - 2.22143 Ha
66 A2 0 - 2.22291 Ha
67 A1 0 - 2.23643 Ha
68 B2 0 - 2.31017 Ha
69 A2 0 - 2.33793 Ha
70 B1 0 - 2.38133 Ha
71 A1 0 - 2.51752 Ha
72 A2 0 - 2.56951 Ha
73 B2 0 - 2.67802 Ha
74 A1 0 - 2.69039 Ha
75 B2 0 - 2.70724 Ha
76 A1 0 - 2.93872 Ha
77 B2 0 - 2.95111 Ha
78 B2 0 - 3.05279 Ha
79 B2 0 - 3.87484 Ha
80 A1 0 - 3.93145 Ha
81 A1 0 - 4.09791 Ha
82 A1 0 - 4.2559 Ha
83 B2 0 - 4.36848 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

ADAM SMITH SAID, "THE REAL PRICE OF ANYTHING IS THE TOIL AND TROUBLE OF ACQUIRING IT." BUT IN ALL UNDERTAKINGS WITH NATURE WE SHOULD FIRST READ CAREFULLY THE SMALL PRINT IN THE CONTRACT. THIS MIGHT DISCLOSE THAT THE REAL PRICE IS TO BE PAID BY THOSE WHO INHERIT THE DEPLETION AND DESPOILATION THAT FOLLOWS. -- E. R. HARRISON IN "COSMOLOGY" (1980)