WebMO Job Summary

84: F3P, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry F3P
Symmetry C3V
Basis 6-31G(d)
RB3LYP Energy -640.9564395 Hartree
Dipole Moment 1.1346 Debye
Server localhost (264)
CPU time 1.2 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 7.5058900 0.25036954065
b 7.5058900 0.25036954065
c 4.6083478 0.15371793643

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1 2 - -77.25736 Ha
2 A1 2 - -24.72951 Ha
3 E 2 - -24.72951 Ha
4 E 2 - -24.72951 Ha
5 A1 2 - -6.70621 Ha
6 E 2 - -4.86999 Ha
7 E 2 - -4.86999 Ha
8 A1 2 - -4.863 Ha
9 A1 2 - -1.26155 Ha
10 E 2 - -1.21263 Ha
11 E 2 - -1.21263 Ha
12 A1 2 - -0.66535 Ha
13 E 2 - -0.54689 Ha
14 E 2 - -0.54689 Ha
15 A1 2 - -0.51187 Ha
16 E 2 - -0.47076 Ha
17 E 2 - -0.47076 Ha
18 E 2 - -0.43556 Ha
19 E 2 - -0.43556 Ha
20 A2 2 - -0.4218 Ha
21 A1 2 - -0.32261 Ha
22 E 0 - -0.00407 Ha
23 E 0 - -0.00407 Ha
24 A1 0 - 0.10779 Ha
25 A1 0 - 0.22808 Ha
26 A1 0 - 0.29763 Ha
27 E 0 - 0.30876 Ha
28 E 0 - 0.30876 Ha
29 E 0 - 0.59156 Ha
30 E 0 - 0.59156 Ha
31 A1 0 - 0.61596 Ha
32 E 0 - 0.86254 Ha
33 E 0 - 0.86254 Ha
34 E 0 - 1.13454 Ha
35 E 0 - 1.13454 Ha
36 A1 0 - 1.1471 Ha
37 E 0 - 1.18329 Ha
38 E 0 - 1.18329 Ha
39 A2 0 - 1.27061 Ha
40 A1 0 - 1.28362 Ha
41 E 0 - 1.34943 Ha
42 E 0 - 1.34943 Ha
43 E 0 - 1.48887 Ha
44 E 0 - 1.48887 Ha
45 A2 0 - 1.76993 Ha
46 A1 0 - 1.77329 Ha
47 E 0 - 1.79906 Ha
48 E 0 - 1.79906 Ha
49 E 0 - 1.81434 Ha
50 E 0 - 1.81434 Ha
51 A1 0 - 1.87126 Ha
52 A2 0 - 1.87915 Ha
53 E 0 - 1.88097 Ha
54 E 0 - 1.88097 Ha
55 E 0 - 2.06581 Ha
56 E 0 - 2.06581 Ha
57 A1 0 - 2.1152 Ha
58 A1 0 - 2.61473 Ha
59 E 0 - 2.85367 Ha
60 E 0 - 2.85367 Ha
61 A1 0 - 3.51323 Ha
62 E 0 - 3.86453 Ha
63 E 0 - 3.86453 Ha
64 A1 0 - 4.53856 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

I WISH TO HAVE NO CONNECTION WITH ANY SHIP THAT DOES NOT SAIL FAST, FOR I INTEND TO GO IN HARM'S WAY. -- JOHN PAUL JONES, USN 1747-1792