WebMO Job Summary

104: C10H10FeD5d, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C10H10Fe
Symmetry D5D
Basis 6-31G(d)
RB3LYP Energy -1650.70304044 Hartree
Dipole Moment 0.0000 Debye
Server 10.50.25.25 (24125)
CPU time 31.9 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 2.1970878 0.07328696041
b 1.0725771 0.03577732099
c 1.0725771 0.03577732099

Partial Charges

Atom Symbol Charge
1 Fe 0.556471  
2 C -0.204835  
3 C -0.204835  
4 C -0.204835  
5 C -0.204835  
6 C -0.204835  
7 H 0.149188  
8 H 0.149188  
9 H 0.149188  
10 H 0.149188  
11 H 0.149188  
12 C -0.204835  
13 C -0.204835  
14 C -0.204835  
15 C -0.204835  
16 C -0.204835  
17 H 0.149188  
18 H 0.149188  
19 H 0.149188  
20 H 0.149188  
21 H 0.149188  

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1G 2 - -256.04789 Ha
2 A1G 2 - -30.01373 Ha
3 A2U 2 - -25.89032 Ha
4 E1U 2 - -25.87091 Ha
5 E1U 2 - -25.87091 Ha
6 A1G 2 - -10.18906 Ha
7 A2U 2 - -10.18906 Ha
8 E1U 2 - -10.18876 Ha
9 E1U 2 - -10.18876 Ha
10 E1G 2 - -10.18875 Ha
11 E1G 2 - -10.18875 Ha
12 E2U 2 - -10.18825 Ha
13 E2U 2 - -10.18825 Ha
14 E2G 2 - -10.18824 Ha
15 E2G 2 - -10.18824 Ha
16 A1G 2 - -3.40099 Ha
17 A2U 2 - -2.20339 Ha
18 E1U 2 - -2.1574 Ha
19 E1U 2 - -2.1574 Ha
20 A1G 2 - -0.88664 Ha
21 A2U 2 - -0.86984 Ha
22 E1G 2 - -0.7079 Ha
23 E1G 2 - -0.7079 Ha
24 E1U 2 - -0.70691 Ha
25 E1U 2 - -0.70691 Ha
26 E2G 2 - -0.54335 Ha
27 E2G 2 - -0.54335 Ha
28 E2U 2 - -0.53554 Ha
29 E2U 2 - -0.53554 Ha
30 A1G 2 - -0.53311 Ha
31 A2U 2 - -0.51991 Ha
32 E1G 2 - -0.40731 Ha
33 E1G 2 - -0.40731 Ha
34 A1G 2 - -0.40607 Ha
35 E1U 2 - -0.39751 Ha
36 E1U 2 - -0.39751 Ha
37 E2U 2 - -0.37451 Ha
38 E2U 2 - -0.37451 Ha
39 E2G 2 - -0.37373 Ha
40 E2G 2 - -0.37373 Ha
41 A2U 2 - -0.35289 Ha
42 E1G 2 - -0.26345 Ha
43 E1G 2 - -0.26345 Ha
44 E1U 2 - -0.24505 Ha
45 E1U 2 - -0.24505 Ha
46 A1G 2 - -0.2205 Ha
47 E2G 2 - -0.18916 Ha
48 E2G 2 - -0.18916 Ha
49 E1G 0 - 0.00972 Ha
50 E1G 0 - 0.00972 Ha
51 A1G 0 - 0.05498 Ha
52 E1U 0 - 0.0664 Ha
53 E1U 0 - 0.0664 Ha
54 E2U 0 - 0.06928 Ha
55 E2U 0 - 0.06928 Ha
56 E2G 0 - 0.08246 Ha
57 E2G 0 - 0.08246 Ha
58 A2U 0 - 0.08258 Ha
59 A2U 0 - 0.14989 Ha
60 E2G 0 - 0.16388 Ha
61 E2G 0 - 0.16388 Ha
62 A1G 0 - 0.17298 Ha
63 E2U 0 - 0.17661 Ha
64 E2U 0 - 0.17661 Ha
65 E1G 0 - 0.1809 Ha
66 E1G 0 - 0.1809 Ha
67 E1U 0 - 0.22177 Ha
68 E1U 0 - 0.22177 Ha
69 E1G 0 - 0.24064 Ha
70 E1G 0 - 0.24064 Ha
71 E1U 0 - 0.28214 Ha
72 E1U 0 - 0.28214 Ha
73 A1G 0 - 0.32589 Ha
74 E2U 0 - 0.33251 Ha
75 E2U 0 - 0.33251 Ha
76 E2G 0 - 0.3559 Ha
77 E2G 0 - 0.3559 Ha
78 A1U 0 - 0.43766 Ha
79 A2G 0 - 0.44874 Ha
80 A1G 0 - 0.5155 Ha
81 E1U 0 - 0.54903 Ha
82 E1U 0 - 0.54903 Ha
83 E2G 0 - 0.55832 Ha
84 E2G 0 - 0.55832 Ha
85 E1G 0 - 0.58097 Ha
86 E1G 0 - 0.58097 Ha
87 E1U 0 - 0.59009 Ha
88 E1U 0 - 0.59009 Ha
89 E2U 0 - 0.5901 Ha
90 E2U 0 - 0.5901 Ha
91 A2U 0 - 0.62443 Ha
92 E2G 0 - 0.63671 Ha
93 E2G 0 - 0.63671 Ha
94 A1G 0 - 0.68393 Ha
95 E1G 0 - 0.74236 Ha
96 E1G 0 - 0.74236 Ha
97 E2U 0 - 0.76795 Ha
98 E2U 0 - 0.76795 Ha
99 E1U 0 - 0.79882 Ha
100 E1U 0 - 0.79882 Ha
101 A2U 0 - 0.80711 Ha
102 E1G 0 - 0.82373 Ha
103 E1G 0 - 0.82373 Ha
104 E2G 0 - 0.83794 Ha
105 E2G 0 - 0.83794 Ha
106 E2U 0 - 0.84047 Ha
107 E2U 0 - 0.84047 Ha
108 A1U 0 - 0.85754 Ha
109 A1G 0 - 0.86476 Ha
110 A2G 0 - 0.88477 Ha
111 A2U 0 - 0.89378 Ha
112 E1U 0 - 0.91324 Ha
113 E1U 0 - 0.91324 Ha
114 A2U 0 - 0.98052 Ha
115 A1G 0 - 1.00713 Ha
116 E1G 0 - 1.0468 Ha
117 E1G 0 - 1.0468 Ha
118 E2G 0 - 1.1021 Ha
119 E2G 0 - 1.1021 Ha
120 A2U 0 - 1.10332 Ha
121 E2U 0 - 1.13362 Ha
122 E2U 0 - 1.13362 Ha
123 E1U 0 - 1.13876 Ha
124 E1U 0 - 1.13876 Ha
125 E1G 0 - 1.26784 Ha
126 E1G 0 - 1.26784 Ha
127 A1G 0 - 1.32075 Ha
128 E2U 0 - 1.32915 Ha
129 E2U 0 - 1.32915 Ha
130 E2G 0 - 1.33931 Ha
131 E2G 0 - 1.33931 Ha
132 E1G 0 - 1.38153 Ha
133 E1G 0 - 1.38153 Ha
134 E2G 0 - 1.3868 Ha
135 E2G 0 - 1.3868 Ha
136 E1U 0 - 1.42454 Ha
137 E1U 0 - 1.42454 Ha
138 A1G 0 - 1.50874 Ha
139 E2U 0 - 1.53622 Ha
140 E2U 0 - 1.53622 Ha
141 A2U 0 - 1.63639 Ha
142 A1G 0 - 1.85073 Ha
143 A2U 0 - 1.86554 Ha
144 E2G 0 - 1.87309 Ha
145 E2G 0 - 1.87309 Ha
146 E1U 0 - 1.89174 Ha
147 E1U 0 - 1.89174 Ha
148 E2U 0 - 1.93444 Ha
149 E2U 0 - 1.93444 Ha
150 A1G 0 - 1.96211 Ha
151 E1G 0 - 2.01078 Ha
152 E1G 0 - 2.01078 Ha
153 E1U 0 - 2.01725 Ha
154 E1U 0 - 2.01725 Ha
155 E2G 0 - 2.04417 Ha
156 E2G 0 - 2.04417 Ha
157 E1G 0 - 2.09147 Ha
158 E1G 0 - 2.09147 Ha
159 E2U 0 - 2.11279 Ha
160 E2U 0 - 2.11279 Ha
161 E1U 0 - 2.16232 Ha
162 E1U 0 - 2.16232 Ha
163 E1G 0 - 2.2779 Ha
164 E1G 0 - 2.2779 Ha
165 E2U 0 - 2.41266 Ha
166 E2U 0 - 2.41266 Ha
167 E1U 0 - 2.41345 Ha
168 E1U 0 - 2.41345 Ha
169 E2G 0 - 2.44835 Ha
170 E2G 0 - 2.44835 Ha
171 A2U 0 - 2.45651 Ha
172 A1G 0 - 2.47252 Ha
173 A1U 0 - 2.48461 Ha
174 A2G 0 - 2.48486 Ha
175 A2U 0 - 2.52725 Ha
176 E2G 0 - 2.57344 Ha
177 E2G 0 - 2.57344 Ha
178 E1G 0 - 2.61802 Ha
179 E1G 0 - 2.61802 Ha
180 E2U 0 - 2.63373 Ha
181 E2U 0 - 2.63373 Ha
182 E1U 0 - 2.6734 Ha
183 E1U 0 - 2.6734 Ha
184 E1G 0 - 2.7314 Ha
185 E1G 0 - 2.7314 Ha
186 E2U 0 - 2.83639 Ha
187 E2U 0 - 2.83639 Ha
188 E2G 0 - 2.91399 Ha
189 E2G 0 - 2.91399 Ha
190 A1U 0 - 2.93822 Ha
191 E2U 0 - 2.94965 Ha
192 E2U 0 - 2.94965 Ha
193 A2G 0 - 2.95853 Ha
194 E1U 0 - 2.99615 Ha
195 E1U 0 - 2.99615 Ha
196 E1G 0 - 4.30886 Ha
197 E1G 0 - 4.30886 Ha
198 A2U 0 - 4.32703 Ha
199 A1G 0 - 4.33355 Ha
200 E2G 0 - 4.43505 Ha
201 E2G 0 - 4.43505 Ha
202 E1U 0 - 4.47717 Ha
203 E1U 0 - 4.47717 Ha
204 E2U 0 - 4.54561 Ha
205 E2U 0 - 4.54561 Ha
206 A1G 0 - 20.62325 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

I think that all right-thinking people in this country are sick and tired of being told that ordinary, decent people are fed up in this country with being sick and tired. I'm certainly not! But I'm sick and tired of being told that I am! -- Monty Python