WebMO Job Summary

295: C10H10Fe eclipsed, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C10H10Fe
Symmetry D5H
Basis 6-31G(d)
RB3LYP Energy -1650.70321414 Hartree
Dipole Moment 0.0000 Debye
Server localhost (2044)
CPU time 13.8 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 2.1952503 0.07322566801
b 1.0737175 0.03581536064
c 1.0737175 0.03581536064

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1' 2 - -256.04911 Ha
2 A1' 2 - -30.01509 Ha
3 A2" 2 - -25.89139 Ha
4 E1' 2 - -25.8724 Ha
5 E1' 2 - -25.8724 Ha
6 A1' 2 - -10.18909 Ha
7 A2" 2 - -10.18908 Ha
8 E1' 2 - -10.18878 Ha
9 E1' 2 - -10.18878 Ha
10 E1" 2 - -10.18878 Ha
11 E1" 2 - -10.18878 Ha
12 E2" 2 - -10.18827 Ha
13 E2" 2 - -10.18827 Ha
14 E2' 2 - -10.18826 Ha
15 E2' 2 - -10.18826 Ha
16 A1' 2 - -3.40206 Ha
17 A2" 2 - -2.204 Ha
18 E1' 2 - -2.15866 Ha
19 E1' 2 - -2.15866 Ha
20 A1' 2 - -0.88634 Ha
21 A2" 2 - -0.86944 Ha
22 E1" 2 - -0.70775 Ha
23 E1" 2 - -0.70775 Ha
24 E1' 2 - -0.70681 Ha
25 E1' 2 - -0.70681 Ha
26 E2' 2 - -0.54362 Ha
27 E2' 2 - -0.54362 Ha
28 E2" 2 - -0.53511 Ha
29 E2" 2 - -0.53511 Ha
30 A1' 2 - -0.53312 Ha
31 A2" 2 - -0.51964 Ha
32 E1" 2 - -0.40718 Ha
33 E1" 2 - -0.40718 Ha
34 A1' 2 - -0.40591 Ha
35 E1' 2 - -0.398 Ha
36 E1' 2 - -0.398 Ha
37 E2' 2 - -0.37647 Ha
38 E2' 2 - -0.37647 Ha
39 E2" 2 - -0.37154 Ha
40 E2" 2 - -0.37154 Ha
41 A2" 2 - -0.35239 Ha
42 E1" 2 - -0.26306 Ha
43 E1" 2 - -0.26306 Ha
44 E1' 2 - -0.24524 Ha
45 E1' 2 - -0.24524 Ha
46 A1' 2 - -0.22107 Ha
47 E2' 2 - -0.19032 Ha
48 E2' 2 - -0.19032 Ha
49 E1" 0 - 0.00925 Ha
50 E1" 0 - 0.00925 Ha
51 A1' 0 - 0.05518 Ha
52 E1' 0 - 0.06665 Ha
53 E1' 0 - 0.06665 Ha
54 E2" 0 - 0.07464 Ha
55 E2" 0 - 0.07464 Ha
56 E2' 0 - 0.07842 Ha
57 E2' 0 - 0.07842 Ha
58 A2" 0 - 0.0825 Ha
59 A2" 0 - 0.15297 Ha
60 E2' 0 - 0.15699 Ha
61 E2' 0 - 0.15699 Ha
62 A1' 0 - 0.17147 Ha
63 E1" 0 - 0.18384 Ha
64 E1" 0 - 0.18384 Ha
65 E2" 0 - 0.18422 Ha
66 E2" 0 - 0.18422 Ha
67 E1' 0 - 0.20946 Ha
68 E1' 0 - 0.20946 Ha
69 E1" 0 - 0.24995 Ha
70 E1" 0 - 0.24995 Ha
71 E1' 0 - 0.28009 Ha
72 E1' 0 - 0.28009 Ha
73 A1' 0 - 0.3237 Ha
74 E2' 0 - 0.32973 Ha
75 E2' 0 - 0.32973 Ha
76 E2" 0 - 0.35841 Ha
77 E2" 0 - 0.35841 Ha
78 A2' 0 - 0.43722 Ha
79 A1" 0 - 0.4483 Ha
80 A1' 0 - 0.51566 Ha
81 E1' 0 - 0.54821 Ha
82 E1' 0 - 0.54821 Ha
83 E2' 0 - 0.55807 Ha
84 E2' 0 - 0.55807 Ha
85 E1" 0 - 0.58226 Ha
86 E1" 0 - 0.58226 Ha
87 E1' 0 - 0.58964 Ha
88 E1' 0 - 0.58964 Ha
89 E2" 0 - 0.5906 Ha
90 E2" 0 - 0.5906 Ha
91 A2" 0 - 0.62283 Ha
92 E2' 0 - 0.6332 Ha
93 E2' 0 - 0.6332 Ha
94 A1' 0 - 0.68528 Ha
95 E1" 0 - 0.74797 Ha
96 E1" 0 - 0.74797 Ha
97 E2" 0 - 0.77212 Ha
98 E2" 0 - 0.77212 Ha
99 E1' 0 - 0.77975 Ha
100 E1' 0 - 0.77975 Ha
101 A2" 0 - 0.80762 Ha
102 E2' 0 - 0.82506 Ha
103 E2' 0 - 0.82506 Ha
104 E1" 0 - 0.83915 Ha
105 E1" 0 - 0.83915 Ha
106 E2" 0 - 0.85255 Ha
107 E2" 0 - 0.85255 Ha
108 A2' 0 - 0.85715 Ha
109 A1' 0 - 0.86512 Ha
110 A1" 0 - 0.88451 Ha
111 A2" 0 - 0.89527 Ha
112 E1' 0 - 0.90262 Ha
113 E1' 0 - 0.90262 Ha
114 A1' 0 - 0.99119 Ha
115 A2" 0 - 0.99223 Ha
116 E2' 0 - 1.04403 Ha
117 E2' 0 - 1.04403 Ha
118 E1" 0 - 1.08349 Ha
119 E1" 0 - 1.08349 Ha
120 E1' 0 - 1.09112 Ha
121 E1' 0 - 1.09112 Ha
122 A2" 0 - 1.10314 Ha
123 E2" 0 - 1.25688 Ha
124 E2" 0 - 1.25688 Ha
125 E1" 0 - 1.28011 Ha
126 E1" 0 - 1.28011 Ha
127 E2' 0 - 1.30031 Ha
128 E2' 0 - 1.30031 Ha
129 A1' 0 - 1.32089 Ha
130 E2" 0 - 1.36295 Ha
131 E2" 0 - 1.36295 Ha
132 E1" 0 - 1.38075 Ha
133 E1" 0 - 1.38075 Ha
134 E2' 0 - 1.3821 Ha
135 E2' 0 - 1.3821 Ha
136 E1' 0 - 1.42485 Ha
137 E1' 0 - 1.42485 Ha
138 A1' 0 - 1.50888 Ha
139 E2" 0 - 1.54273 Ha
140 E2" 0 - 1.54273 Ha
141 A2" 0 - 1.63547 Ha
142 E2' 0 - 1.85023 Ha
143 E2' 0 - 1.85023 Ha
144 A1' 0 - 1.85244 Ha
145 A2" 0 - 1.86646 Ha
146 E1' 0 - 1.88698 Ha
147 E1' 0 - 1.88698 Ha
148 E2" 0 - 1.9499 Ha
149 E2" 0 - 1.9499 Ha
150 A1' 0 - 1.96166 Ha
151 E1' 0 - 2.01403 Ha
152 E1' 0 - 2.01403 Ha
153 E1" 0 - 2.01641 Ha
154 E1" 0 - 2.01641 Ha
155 E2' 0 - 2.02255 Ha
156 E2' 0 - 2.02255 Ha
157 E1" 0 - 2.09025 Ha
158 E1" 0 - 2.09025 Ha
159 E2" 0 - 2.15071 Ha
160 E2" 0 - 2.15071 Ha
161 E1' 0 - 2.161 Ha
162 E1' 0 - 2.161 Ha
163 E1" 0 - 2.27782 Ha
164 E1" 0 - 2.27782 Ha
165 E2' 0 - 2.31645 Ha
166 E2' 0 - 2.31645 Ha
167 E1' 0 - 2.41019 Ha
168 E1' 0 - 2.41019 Ha
169 A2" 0 - 2.45829 Ha
170 A1' 0 - 2.4736 Ha
171 A2' 0 - 2.48353 Ha
172 A1" 0 - 2.48381 Ha
173 E2' 0 - 2.51613 Ha
174 E2' 0 - 2.51613 Ha
175 A2" 0 - 2.52778 Ha
176 E2' 0 - 2.58962 Ha
177 E2' 0 - 2.58962 Ha
178 E1" 0 - 2.64183 Ha
179 E1" 0 - 2.64183 Ha
180 E1' 0 - 2.64449 Ha
181 E1' 0 - 2.64449 Ha
182 E2" 0 - 2.65745 Ha
183 E2" 0 - 2.65745 Ha
184 E1" 0 - 2.73655 Ha
185 E1" 0 - 2.73655 Ha
186 E2" 0 - 2.82529 Ha
187 E2" 0 - 2.82529 Ha
188 E2' 0 - 2.91002 Ha
189 E2' 0 - 2.91002 Ha
190 A2' 0 - 2.93758 Ha
191 A1" 0 - 2.958 Ha
192 E2" 0 - 2.96237 Ha
193 E2" 0 - 2.96237 Ha
194 E1' 0 - 2.98999 Ha
195 E1' 0 - 2.98999 Ha
196 E1" 0 - 4.30749 Ha
197 E1" 0 - 4.30749 Ha
198 A2" 0 - 4.32651 Ha
199 A1' 0 - 4.33311 Ha
200 E2' 0 - 4.43225 Ha
201 E2' 0 - 4.43225 Ha
202 E1' 0 - 4.47453 Ha
203 E1' 0 - 4.47453 Ha
204 E2" 0 - 4.57496 Ha
205 E2" 0 - 4.57496 Ha
206 A1' 0 - 20.62037 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

... THIS SEEMS PLAINLY ABSURD; BUT WHOEVER WISHES TO BECOME A PHILOSOPHER MUST LEARN NOT TO BE FRIGHTENED BY ABSURDITIES. -- BERTRAND RUSSELL