WebMO Job Summary

504: C6H4O2Ni, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C6H4NiO2
Symmetry C2V
Basis 6-31G(d)
RB3LYP Energy -1889.59981546 Hartree
Dipole Moment 2.2955 Debye
Server localhost (476)
CPU time 16.6 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 1.7672942 0.05895058908
b 1.5418171 0.05142948259
c 0.9342989 0.03116485672

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 A1 2 - -299.88944 Ha
2 A1 2 - -35.85195 Ha
3 A1 2 - -31.28611 Ha
4 B2 2 - -31.28509 Ha
5 B1 2 - -31.26578 Ha
6 B2 2 - -19.232 Ha
7 A1 2 - -19.232 Ha
8 B2 2 - -10.30582 Ha
9 A1 2 - -10.30581 Ha
10 A1 2 - -10.221 Ha
11 B1 2 - -10.22074 Ha
12 B2 2 - -10.22049 Ha
13 A2 2 - -10.22023 Ha
14 A1 2 - -4.04924 Ha
15 A1 2 - -2.65085 Ha
16 B2 2 - -2.64654 Ha
17 B1 2 - -2.61 Ha
18 A1 2 - -1.13189 Ha
19 B2 2 - -1.13165 Ha
20 A1 2 - -0.91085 Ha
21 B1 2 - -0.67625 Ha
22 B2 2 - -0.65205 Ha
23 A1 2 - -0.57637 Ha
24 B2 2 - -0.56048 Ha
25 A1 2 - -0.5397 Ha
26 A2 2 - -0.53087 Ha
27 A1 2 - -0.48045 Ha
28 A1 2 - -0.45906 Ha
29 B2 2 - -0.45322 Ha
30 B1 2 - -0.45252 Ha
31 A2 2 - -0.44996 Ha
32 B2 2 - -0.4471 Ha
33 A1 2 - -0.41102 Ha
34 B1 2 - -0.40623 Ha
35 A1 2 - -0.39505 Ha
36 B2 2 - -0.37584 Ha
37 A1 2 - -0.30248 Ha
38 B1 2 - -0.29826 Ha
39 A2 2 - -0.28904 Ha
40 A1 2 - -0.26349 Ha
41 B2 2 - -0.26017 Ha
42 B1 2 - -0.19305 Ha
43 B2 0 - -0.04563 Ha
44 B1 0 - -0.0316 Ha
45 A1 0 - -0.02781 Ha
46 A2 0 - -0.00717 Ha
47 B2 0 - -0.00281 Ha
48 A1 0 - 0.05933 Ha
49 A2 0 - 0.061 Ha
50 B1 0 - 0.06258 Ha
51 B2 0 - 0.06735 Ha
52 A1 0 - 0.08487 Ha
53 A2 0 - 0.13667 Ha
54 A1 0 - 0.14149 Ha
55 B1 0 - 0.15715 Ha
56 B1 0 - 0.18917 Ha
57 B2 0 - 0.19554 Ha
58 B2 0 - 0.2245 Ha
59 A1 0 - 0.26537 Ha
60 A2 0 - 0.28801 Ha
61 B1 0 - 0.32717 Ha
62 B2 0 - 0.37269 Ha
63 A1 0 - 0.41295 Ha
64 A1 0 - 0.45748 Ha
65 A2 0 - 0.47585 Ha
66 A1 0 - 0.52178 Ha
67 B1 0 - 0.52962 Ha
68 A2 0 - 0.53465 Ha
69 B2 0 - 0.56431 Ha
70 A1 0 - 0.5968 Ha
71 B2 0 - 0.60126 Ha
72 B1 0 - 0.61327 Ha
73 B2 0 - 0.65836 Ha
74 A1 0 - 0.66487 Ha
75 B1 0 - 0.70123 Ha
76 A2 0 - 0.70146 Ha
77 B2 0 - 0.72929 Ha
78 A1 0 - 0.72965 Ha
79 B2 0 - 0.75635 Ha
80 A2 0 - 0.7645 Ha
81 A1 0 - 0.77438 Ha
82 B1 0 - 0.78904 Ha
83 A1 0 - 0.8009 Ha
84 B2 0 - 0.80926 Ha
85 A2 0 - 0.82323 Ha
86 B2 0 - 0.8348 Ha
87 A1 0 - 0.87648 Ha
88 B1 0 - 0.94069 Ha
89 A2 0 - 0.96834 Ha
90 A1 0 - 0.97651 Ha
91 B1 0 - 0.98328 Ha
92 A1 0 - 0.99921 Ha
93 B2 0 - 1.04376 Ha
94 B2 0 - 1.07639 Ha
95 A2 0 - 1.09717 Ha
96 A1 0 - 1.11169 Ha
97 A1 0 - 1.24498 Ha
98 B2 0 - 1.26728 Ha
99 B1 0 - 1.28771 Ha
100 A1 0 - 1.3323 Ha
101 A2 0 - 1.39716 Ha
102 A1 0 - 1.42602 Ha
103 B2 0 - 1.4479 Ha
104 B1 0 - 1.47033 Ha
105 A2 0 - 1.48369 Ha
106 B1 0 - 1.48887 Ha
107 B2 0 - 1.49848 Ha
108 A1 0 - 1.50036 Ha
109 B2 0 - 1.51149 Ha
110 A2 0 - 1.55476 Ha
111 B1 0 - 1.55856 Ha
112 A1 0 - 1.61836 Ha
113 B2 0 - 1.68509 Ha
114 A1 0 - 1.73631 Ha
115 A1 0 - 1.80713 Ha
116 A1 0 - 1.85447 Ha
117 B2 0 - 1.87346 Ha
118 B2 0 - 1.90526 Ha
119 B1 0 - 1.91869 Ha
120 B1 0 - 1.94273 Ha
121 A2 0 - 1.94656 Ha
122 A1 0 - 1.96031 Ha
123 B2 0 - 1.96086 Ha
124 A1 0 - 1.98935 Ha
125 B1 0 - 2.01272 Ha
126 A2 0 - 2.10741 Ha
127 A1 0 - 2.11968 Ha
128 B2 0 - 2.12199 Ha
129 B1 0 - 2.18615 Ha
130 B2 0 - 2.2039 Ha
131 A2 0 - 2.22885 Ha
132 A2 0 - 2.28993 Ha
133 A1 0 - 2.31027 Ha
134 B2 0 - 2.31485 Ha
135 B1 0 - 2.34329 Ha
136 B1 0 - 2.35205 Ha
137 B2 0 - 2.45128 Ha
138 A1 0 - 2.45539 Ha
139 A2 0 - 2.5809 Ha
140 B1 0 - 2.58124 Ha
141 A1 0 - 2.62644 Ha
142 B2 0 - 2.65328 Ha
143 B2 0 - 2.76093 Ha
144 B1 0 - 2.77052 Ha
145 A2 0 - 2.7788 Ha
146 A1 0 - 2.78363 Ha
147 B1 0 - 2.85038 Ha
148 A2 0 - 2.87881 Ha
149 A2 0 - 2.93858 Ha
150 A1 0 - 2.96416 Ha
151 A2 0 - 2.97745 Ha
152 B2 0 - 2.97838 Ha
153 B2 0 - 3.00385 Ha
154 A1 0 - 3.2555 Ha
155 B2 0 - 3.44246 Ha
156 B2 0 - 4.09195 Ha
157 A1 0 - 4.15321 Ha
158 A1 0 - 4.23606 Ha
159 B1 0 - 4.37658 Ha
160 B2 0 - 4.4426 Ha
161 A1 0 - 4.56473 Ha
162 A2 0 - 4.59167 Ha
163 B2 0 - 4.71516 Ha
164 A1 0 - 32.97973 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

Until you make peace with who you are, you'll never be content with what you have. -- Doris Mortman