WebMO Job Summary

179: C6H10Ni, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-311+G(2d,p) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C6H10Ni
Symmetry C2H
Basis 6-311+G(2d,p)
RB3LYP Energy -1743.01969393 Hartree
Dipole Moment 0.0000 Debye
Server AGSIPC-DESKTOP.localdomain (10637)
CPU time 96.1 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 4.3969673 0.14666704190
b 1.8796907 0.06269973276
c 1.4466664 0.04825559688

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 AG 2 - -299.78582 Ha
2 AG 2 - -35.70912 Ha
3 BU 2 - -31.16169 Ha
4 AU 2 - -31.15962 Ha
5 BU 2 - -31.13828 Ha
6 AG 2 - -10.19359 Ha
7 BU 2 - -10.19358 Ha
8 AU 2 - -10.16781 Ha
9 BG 2 - -10.16781 Ha
10 AG 2 - -10.1678 Ha
11 BU 2 - -10.16779 Ha
12 AG 2 - -3.97434 Ha
13 BU 2 - -2.58422 Ha
14 AU 2 - -2.57156 Ha
15 BU 2 - -2.53983 Ha
16 AG 2 - -0.81759 Ha
17 BU 2 - -0.80556 Ha
18 AU 2 - -0.67805 Ha
19 BG 2 - -0.67691 Ha
20 AG 2 - -0.56493 Ha
21 BU 2 - -0.56041 Ha
22 AG 2 - -0.49333 Ha
23 BU 2 - -0.482 Ha
24 BG 2 - -0.43819 Ha
25 AU 2 - -0.43282 Ha
26 AG 2 - -0.39927 Ha
27 BG 2 - -0.38779 Ha
28 AU 2 - -0.38226 Ha
29 BU 2 - -0.38096 Ha
30 AG 2 - -0.34592 Ha
31 BU 2 - -0.30834 Ha
32 BG 2 - -0.27768 Ha
33 AG 2 - -0.25994 Ha
34 AG 2 - -0.24404 Ha
35 BG 2 - -0.23339 Ha
36 AG 2 - -0.22123 Ha
37 AU 2 - -0.22101 Ha
38 BG 0 - -0.02759 Ha
39 BU 0 - -0.01064 Ha
40 AG 0 - -0.01024 Ha
41 AG 0 - 0.01332 Ha
42 BU 0 - 0.01718 Ha
43 AU 0 - 0.02148 Ha
44 BU 0 - 0.02505 Ha
45 AG 0 - 0.0435 Ha
46 BG 0 - 0.05511 Ha
47 AG 0 - 0.05526 Ha
48 AG 0 - 0.05727 Ha
49 BG 0 - 0.06115 Ha
50 BU 0 - 0.07836 Ha
51 AG 0 - 0.07856 Ha
52 BU 0 - 0.07909 Ha
53 AU 0 - 0.08794 Ha
54 AU 0 - 0.09106 Ha
55 BU 0 - 0.09995 Ha
56 AU 0 - 0.10119 Ha
57 BU 0 - 0.10922 Ha
58 BG 0 - 0.13271 Ha
59 AG 0 - 0.13349 Ha
60 BG 0 - 0.1408 Ha
61 AG 0 - 0.15144 Ha
62 BU 0 - 0.16015 Ha
63 AG 0 - 0.16282 Ha
64 BG 0 - 0.16524 Ha
65 AG 0 - 0.17285 Ha
66 BU 0 - 0.17874 Ha
67 AU 0 - 0.18014 Ha
68 BU 0 - 0.20648 Ha
69 AG 0 - 0.21141 Ha
70 BU 0 - 0.22319 Ha
71 AU 0 - 0.23036 Ha
72 AG 0 - 0.23877 Ha
73 BG 0 - 0.24002 Ha
74 AU 0 - 0.24134 Ha
75 AG 0 - 0.25911 Ha
76 BU 0 - 0.25995 Ha
77 AU 0 - 0.26201 Ha
78 BG 0 - 0.2889 Ha
79 AG 0 - 0.28973 Ha
80 BU 0 - 0.29404 Ha
81 BU 0 - 0.30773 Ha
82 AG 0 - 0.32519 Ha
83 AU 0 - 0.32568 Ha
84 BG 0 - 0.3259 Ha
85 BU 0 - 0.33111 Ha
86 BG 0 - 0.37273 Ha
87 AU 0 - 0.40435 Ha
88 AG 0 - 0.40502 Ha
89 BG 0 - 0.43582 Ha
90 AU 0 - 0.43676 Ha
91 AG 0 - 0.44092 Ha
92 BU 0 - 0.44894 Ha
93 BU 0 - 0.45994 Ha
94 AG 0 - 0.47213 Ha
95 BG 0 - 0.47984 Ha
96 BU 0 - 0.51019 Ha
97 AG 0 - 0.52232 Ha
98 AU 0 - 0.58531 Ha
99 AG 0 - 0.59026 Ha
100 AU 0 - 0.6015 Ha
101 AG 0 - 0.61477 Ha
102 BU 0 - 0.61701 Ha
103 BG 0 - 0.62474 Ha
104 AU 0 - 0.63294 Ha
105 BU 0 - 0.63708 Ha
106 AG 0 - 0.65165 Ha
107 BU 0 - 0.65238 Ha
108 BG 0 - 0.65498 Ha
109 AG 0 - 0.66574 Ha
110 AU 0 - 0.66877 Ha
111 BG 0 - 0.67674 Ha
112 AG 0 - 0.69413 Ha
113 BU 0 - 0.69652 Ha
114 AU 0 - 0.69961 Ha
115 BU 0 - 0.70156 Ha
116 AG 0 - 0.73523 Ha
117 BU 0 - 0.74756 Ha
118 BG 0 - 0.74871 Ha
119 BU 0 - 0.76057 Ha
120 AU 0 - 0.76437 Ha
121 AG 0 - 0.80781 Ha
122 BU 0 - 0.81759 Ha
123 AU 0 - 0.83434 Ha
124 BG 0 - 0.84057 Ha
125 AG 0 - 0.86117 Ha
126 BG 0 - 0.87621 Ha
127 AG 0 - 0.92871 Ha
128 BU 0 - 0.94527 Ha
129 BG 0 - 0.95816 Ha
130 BU 0 - 0.99567 Ha
131 AU 0 - 1.0155 Ha
132 AG 0 - 1.05284 Ha
133 BU 0 - 1.08255 Ha
134 BG 0 - 1.09298 Ha
135 AG 0 - 1.09593 Ha
136 BG 0 - 1.1123 Ha
137 AU 0 - 1.12427 Ha
138 BU 0 - 1.16854 Ha
139 AG 0 - 1.17512 Ha
140 BG 0 - 1.19476 Ha
141 AG 0 - 1.2076 Ha
142 AU 0 - 1.20838 Ha
143 BU 0 - 1.24291 Ha
144 AG 0 - 1.27725 Ha
145 AU 0 - 1.2801 Ha
146 BG 0 - 1.3065 Ha
147 BU 0 - 1.32623 Ha
148 AU 0 - 1.36235 Ha
149 BG 0 - 1.37086 Ha
150 AG 0 - 1.37865 Ha
151 BU 0 - 1.38305 Ha
152 BU 0 - 1.41273 Ha
153 AG 0 - 1.41949 Ha
154 AU 0 - 1.43094 Ha
155 BG 0 - 1.4536 Ha
156 AG 0 - 1.53161 Ha
157 AG 0 - 1.57784 Ha
158 BG 0 - 1.60933 Ha
159 BU 0 - 1.67951 Ha
160 AU 0 - 1.67983 Ha
161 AU 0 - 1.73304 Ha
162 AG 0 - 1.78352 Ha
163 BU 0 - 1.8038 Ha
164 BG 0 - 1.80667 Ha
165 AG 0 - 1.84549 Ha
166 BU 0 - 1.85898 Ha
167 BG 0 - 1.86366 Ha
168 AU 0 - 1.86484 Ha
169 BG 0 - 1.90081 Ha
170 BU 0 - 1.93205 Ha
171 AG 0 - 1.93772 Ha
172 AG 0 - 1.95409 Ha
173 BU 0 - 1.96312 Ha
174 AU 0 - 1.98983 Ha
175 AG 0 - 2.03704 Ha
176 BU 0 - 2.10594 Ha
177 BG 0 - 2.12591 Ha
178 AU 0 - 2.13093 Ha
179 AG 0 - 2.16669 Ha
180 BU 0 - 2.18073 Ha
181 AU 0 - 2.20538 Ha
182 BG 0 - 2.21933 Ha
183 BU 0 - 2.23941 Ha
184 AU 0 - 2.2521 Ha
185 AG 0 - 2.26242 Ha
186 AU 0 - 2.27762 Ha
187 BU 0 - 2.2983 Ha
188 AG 0 - 2.31241 Ha
189 AU 0 - 2.32557 Ha
190 BG 0 - 2.32781 Ha
191 BU 0 - 2.34885 Ha
192 BU 0 - 2.3742 Ha
193 BU 0 - 2.44785 Ha
194 BG 0 - 2.46975 Ha
195 AG 0 - 2.48228 Ha
196 BG 0 - 2.53062 Ha
197 AG 0 - 2.54366 Ha
198 AU 0 - 2.54593 Ha
199 BU 0 - 2.54848 Ha
200 AU 0 - 2.6266 Ha
201 BU 0 - 2.6873 Ha
202 BU 0 - 2.78169 Ha
203 AG 0 - 2.7907 Ha
204 AU 0 - 2.82552 Ha
205 BG 0 - 2.84841 Ha
206 AG 0 - 2.8632 Ha
207 BU 0 - 2.87879 Ha
208 AU 0 - 2.90226 Ha
209 BG 0 - 2.9597 Ha
210 BU 0 - 2.97757 Ha
211 AG 0 - 2.98841 Ha
212 AG 0 - 3.03138 Ha
213 AU 0 - 3.03359 Ha
214 BG 0 - 3.04834 Ha
215 BU 0 - 3.08442 Ha
216 AG 0 - 3.16092 Ha
217 BU 0 - 3.16237 Ha
218 BG 0 - 3.17616 Ha
219 AU 0 - 3.20389 Ha
220 AG 0 - 3.20597 Ha
221 BU 0 - 3.2755 Ha
222 AU 0 - 3.29134 Ha
223 BG 0 - 3.2927 Ha
224 BU 0 - 3.32224 Ha
225 AG 0 - 3.37309 Ha
226 AU 0 - 3.37642 Ha
227 AG 0 - 3.41455 Ha
228 BU 0 - 3.47743 Ha
229 BG 0 - 3.48403 Ha
230 AG 0 - 3.49855 Ha
231 AU 0 - 3.52764 Ha
232 BU 0 - 3.54952 Ha
233 BG 0 - 3.5502 Ha
234 AG 0 - 3.5897 Ha
235 AU 0 - 3.59344 Ha
236 BG 0 - 3.61567 Ha
237 AU 0 - 3.64661 Ha
238 BG 0 - 3.66054 Ha
239 AG 0 - 3.66208 Ha
240 BU 0 - 3.67644 Ha
241 AG 0 - 3.67775 Ha
242 BG 0 - 3.69004 Ha
243 AU 0 - 3.69866 Ha
244 BU 0 - 3.71051 Ha
245 BU 0 - 3.73835 Ha
246 BG 0 - 3.85701 Ha
247 BU 0 - 3.87586 Ha
248 AU 0 - 3.8922 Ha
249 AG 0 - 3.92218 Ha
250 BU 0 - 3.98557 Ha
251 AG 0 - 3.99588 Ha
252 AG 0 - 4.18591 Ha
253 BG 0 - 4.19742 Ha
254 BU 0 - 4.2058 Ha
255 AU 0 - 4.2091 Ha
256 AG 0 - 4.51036 Ha
257 AG 0 - 4.6758 Ha
258 BU 0 - 4.73348 Ha
259 AU 0 - 4.90086 Ha
260 BG 0 - 4.92198 Ha
261 BG 0 - 6.86993 Ha
262 AG 0 - 6.90905 Ha
263 AG 0 - 7.01608 Ha
264 AG 0 - 7.2935 Ha
265 BG 0 - 7.32649 Ha
266 AU 0 - 7.32894 Ha
267 BU 0 - 7.34543 Ha
268 BU 0 - 7.38935 Ha
269 AU 0 - 7.45551 Ha
270 BU 0 - 7.53881 Ha
271 AU 0 - 7.63104 Ha
272 BU 0 - 7.64366 Ha
273 BU 0 - 8.86131 Ha
274 AU 0 - 9.055 Ha
275 BU 0 - 9.36533 Ha
276 BU 0 - 23.97638 Ha
277 AG 0 - 24.0022 Ha
278 BU 0 - 24.0124 Ha
279 AU 0 - 24.05511 Ha
280 BG 0 - 24.06208 Ha
281 AG 0 - 24.08188 Ha
282 AG 0 - 30.32702 Ha
283 BU 0 - 36.37476 Ha
284 AU 0 - 36.50195 Ha
285 BU 0 - 36.7763 Ha
286 AG 0 - 162.6564 Ha
287 AG 0 - 845.36974 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

YOU CANNOT THROW TO THE GROUND THE LETTERS OF THE GREEK ALPHABET AND PICK UP THE ILIAD. - RUFUS CHOATE, 1799-1859