WebMO Job Summary

402: C4H4 for CpCo, Molecular Orbitals - Gaussian

Calculated Quantities

Expand all

Overview

Quantity Value
Route #N B3LYP/6-31G(d) SP GFINPUT POP=FULL Geom=Connectivity
Stoichiometry C4H4
Symmetry C2V
Basis 6-31G(d)
RB3LYP Energy -154.58684422 Hartree
Dipole Moment 1.2224 Debye
Server localhost (195)
CPU time 1.7 sec

Rotational Constants

Constant Frequency (GHz) Frequency (cm-1)
a 17.0697120 0.56938430386
b 4.7344272 0.15792349252
c 3.7282137 0.12435982295

Molecular Orbitals

Orbital Symmetry Occupancy Spin Energy Actions
1 B1 2 - -10.18772 Ha
2 A1 2 - -10.18771 Ha
3 A2 2 - -10.18611 Ha
4 B2 2 - -10.1861 Ha
5 A1 2 - -0.73151 Ha
6 B1 2 - -0.71559 Ha
7 B2 2 - -0.55933 Ha
8 A2 2 - -0.54965 Ha
9 A1 2 - -0.47464 Ha
10 B1 2 - -0.46885 Ha
11 A1 2 - -0.29992 Ha
12 A1 2 - -0.2719 Ha
13 B1 2 - -0.25416 Ha
14 B1 2 - -0.21649 Ha
15 B2 0 - -0.04121 Ha
16 A2 0 - 0.01455 Ha
17 B2 0 - 0.02971 Ha
18 A2 0 - 0.08205 Ha
19 B2 0 - 0.14467 Ha
20 A1 0 - 0.14846 Ha
21 B1 0 - 0.15911 Ha
22 A2 0 - 0.17194 Ha
23 B2 0 - 0.40285 Ha
24 A2 0 - 0.42916 Ha
25 A1 0 - 0.45435 Ha
26 B1 0 - 0.49139 Ha
27 A1 0 - 0.51195 Ha
28 A1 0 - 0.54311 Ha
29 B2 0 - 0.57537 Ha
30 B1 0 - 0.59051 Ha
31 B2 0 - 0.63976 Ha
32 A2 0 - 0.65191 Ha
33 A1 0 - 0.66456 Ha
34 B1 0 - 0.79055 Ha
35 A2 0 - 0.79743 Ha
36 B1 0 - 0.83923 Ha
37 B2 0 - 0.84828 Ha
38 A2 0 - 0.88989 Ha
39 A1 0 - 0.91153 Ha
40 B1 0 - 1.00679 Ha
41 B2 0 - 1.05009 Ha
42 A2 0 - 1.11288 Ha
43 B2 0 - 1.13035 Ha
44 A2 0 - 1.36266 Ha
45 A1 0 - 1.48932 Ha
46 B1 0 - 1.49846 Ha
47 A1 0 - 1.57185 Ha
48 A1 0 - 1.57304 Ha
49 B1 0 - 1.57459 Ha
50 B1 0 - 1.64708 Ha
51 A1 0 - 1.72974 Ha
52 B1 0 - 1.75578 Ha
53 B2 0 - 1.91584 Ha
54 A2 0 - 1.93777 Ha
55 B2 0 - 1.95025 Ha
56 A2 0 - 2.00037 Ha
57 A1 0 - 2.29634 Ha
58 B1 0 - 2.33865 Ha
59 B2 0 - 2.45197 Ha
60 A2 0 - 2.48438 Ha
61 B2 0 - 2.6018 Ha
62 A2 0 - 2.63407 Ha
63 B2 0 - 3.03349 Ha
64 A2 0 - 3.03889 Ha
65 A1 0 - 4.07788 Ha
66 B1 0 - 4.17842 Ha
67 B2 0 - 4.23102 Ha
68 A2 0 - 4.33833 Ha
Electron density
Electrostatic potential
Electrophilic (HOMO) frontier density
Nucleophilic (LUMO) frontier density
Radical frontier density

Quote

ALL PAPERS THAT YOU SAVE WILL NEVER BE NEEDED UNTIL SUCH TIME AS THEY ARE DISPOSED OF, WHEN THEY BECOME ESSENTIAL. -- JOHN CORCORAN IN PAUL DICKSON'S "THE OFFICIAL RULES"